Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42331 - 42360 of 42833 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2004] UKIAT 60 | Reported | Turkey | |
Case title: IR (Proper finding) | |||
[2004] UKIAT 59 | Reported | Albania | |
Case title: DM (Sufficiency of protection, PSG, Women, Domestic violence) | |||
[2004] UKIAT 58 | Reported | Serbia and Montenegro | |
Case title: XH (Article 8, Role of HOPO) | |||
[2004] UKIAT 54 | Reported | Rwanda | |
Case title: GK (Young female, Risk on return) | |||
[2004] UKIAT 55 | Reported | Nigeria | |
Case title: OB (Immigration, Student, Change of circumstances) | |||
[2004] UKIAT 56 | Reported | Sri Lanka | |
Case title: SR (Credibility, Fact finding) | |||
[2004] UKIAT 57 | Reported | India | |
Case title: SM (Working, Holidaymakers, Age) | |||
[2004] UKIAT 51 | Reported | Croatia | |
Case title: HD (Long unlawful residence, Proportionality) | |||
[2004] UKIAT 53 | Reported | Kenya | |
Case title: SN (Medical and corroborative evidence, Credibility, Article 3) | |||
[2004] UKIAT 50 | Reported | Turkey | |
Case title: EA (GBTS info, Speculative reasons) | |||
[2004] UKIAT 52 | Reported | Turkey | |
Case title: ST (Cessation, Medical treatment) | |||
[2004] UKIAT 49 | Reported | Sri Lanka | |
Case title: VV (Risk on return, Country information) | |||
[2004] UKIAT 75 | Reported | Democratic Republic of Congo | |
Case title: EM (Tutsi, Common threshold of risk) | |||
[2004] UKIAT 47 | Reported | Somalia | |
Case title: MH (Minority, Ignorance of clan structure) | |||
[2004] UKIAT 48 | Reported | Turkey | |
Case title: HY (Medical evidence) | |||
[2004] UKIAT 46 | Reported | Ethiopia | |
Case title: DA (Ethnicity, Eritrean, Country conditions) | |||
[2004] UKIAT 44 | Reported | Chad | |
Case title: HM (Interventions, No presenting officer) | |||
[2003] UKIAT 212 | Reported | Romania | |
Case title: CC (Roma, Return, Minor) | |||
[2004] UKIAT 43 | Reported | Afghanistan | |
Case title: FK (Reply to Directions, Time Limits) | |||
[2004] UKIAT 40 | Reported | Lebanon | |
Case title: AO (Age dispute, Asylum interview, Procedure) | |||
[2004] UKIAT 41 | Reported | Turkey | |
Case title: GS (Article 3, Persecution, Military service) | |||
[2004] UKIAT 39 | Reported | Sri Lanka | |
Case title: SS (Adjudicators differing on family members) | |||
[2004] UKIAT 38 | Reported | Turkey | |
Case title: HO (National records) | |||
[2004] UKIAT 37 | Reported | Kosovo | |
Case title: RB (Risk, Ethnicity, Gorani, Sanxhali) | |||
[2004] UKIAT 35 | Reported | Afghanistan | |
Case title: GM (Risk on return, Internal flight, Test) | |||
[2004] UKIAT 36 | Reported | Turkey | |
Case title: ZK (International reaction, Aydogdu) | |||
[2004] UKIAT 90 | Reported | Eritrea | |
Case title: HS (Risk on return, Detention, HIV/AIDS, Article 3) | |||
[2004] UKIAT 42 | Reported | Turkey | |
Case title: FO (Risk, Service as village guard) | |||
[2004] UKIAT 34 | Reported | Pakistan | |
Case title: GA (Visa facilities, Unreported determintaion) | |||
[2004] UKIAT 32 | Reported | Croatia | |
Case title: BD (Application of SK and DK) |