Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 1 - 30 of 46308 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2026] UKUT 00315 | Reported | Albania | |
| Case title: LR (Male VOTs) (CG) | |||
| JR-2025-LON-001377 | Unreported | ||
| JR-2025-LON-002856 | Unreported | ||
| UI-2026-002585 | Unreported | ||
| UI-2025-004818 | Unreported | ||
| UI-2026-000236 | Unreported | ||
| UI-2026-002480 | Unreported | ||
| UI-2024-004928 | Unreported | ||
| UI-2025-002552 & UI-2025-002553 | Unreported | ||
| UI-2025-004974 | Unreported | ||
| UI-2026-000635 | Unreported | ||
| UI-2026-001400 | Unreported | ||
| UI-2026-001877 | Unreported | ||
| UI-2025-000498 | Unreported | ||
| UI-2025-000714 | Unreported | ||
| UI-2025-002342 | Unreported | ||
| UI-2025-002365 | Unreported | ||
| UI-2025-003857 & Ors. | Unreported | ||
| UI-2025-004318 | Unreported | ||
| UI-2026-000457 | Unreported | ||
| UI-2026-000719 & UI-2026-000721 | Unreported | ||
| UI-2026-001120 | Unreported | ||
| UI-2026-001360 | Unreported | ||
| UI-2026-001906 | Unreported | ||
| UI-2026-001147 & Ors. | Unreported | ||
| UI-2026-001611 | Unreported | ||
| UI-2025-004040 & Ors. | Unreported | ||
| UI-2026-001269 | Unreported | ||
| UI-2026-001722 | Unreported | ||
| UI-2026-002137 | Unreported | ||
Displaying Decision 1 - 30 of 46308 in total (most recent first)