Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 1 - 30 of 46252 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2026] UKUT 00315 | Reported | Albania | |
| Case title: LR (Male VOTs) (CG) | |||
| JR-2025-LON-001377 | Unreported | ||
| JR-2025-LON-002856 | Unreported | ||
| JR-2025-LON-002518 | Unreported | ||
| JR-2023-LON-001981 | Unreported | ||
| UI-2023-004239 | Unreported | ||
| UI-2025-004504 & UI-2025-004505 | Unreported | ||
| UI-2026-000458 | Unreported | ||
| UI-2023-004239 | Unreported | ||
| UI-2025-002839 | Unreported | ||
| UI-2026-000360 | Unreported | ||
| UI-2025-000730 | Unreported | ||
| UI-2025-000785 & UI-2025-000799 | Unreported | ||
| UI-2025-004988 | Unreported | ||
| UI-2026-001369 | Unreported | ||
| UI-2026-001993 | Unreported | ||
| UI-2026-003120 | Unreported | ||
| UI-2026-002787 | Unreported | ||
| UI-2024-001349 | Unreported | ||
| UI-2025-003156 | Unreported | ||
| UI-2025-003008 | Unreported | ||
| UI-2025-004226 | Unreported | ||
| UI-2025-005934 | Unreported | ||
| UI-2026-000242 | Unreported | ||
| UI-2026-000524 | Unreported | ||
| UI-2026-000727 | Unreported | ||
| UI-2026-000662 | Unreported | ||
| UI-2026-001284 | Unreported | ||
| UI-2026-001372 | Unreported | ||
| UI-2026-001956 | Unreported | ||
Displaying Decision 1 - 30 of 46252 in total (most recent first)