Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 1 - 30 of 46282 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2026] UKUT 00315 | Reported | Albania | |
| Case title: LR (Male VOTs) (CG) | |||
| JR-2025-LON-001377 | Unreported | ||
| JR-2025-LON-002856 | Unreported | ||
| UI-2025-004040 & Ors. | Unreported | ||
| UI-2026-001269 | Unreported | ||
| UI-2025-004113 | Unreported | ||
| UI-2026-000088 | Unreported | ||
| UI-2026-001022 & UI-2026-001023 | Unreported | ||
| UI-2026-000722 | Unreported | ||
| UI-2026-000896 | Unreported | ||
| UI-2026-001043 & UI-2026-001045 | Unreported | ||
| UI-2026-001158 | Unreported | ||
| UI-2026-001161 | Unreported | ||
| UI-2026-001471 | Unreported | ||
| UI-2026-001504 | Unreported | ||
| UI-2026-002209 | Unreported | ||
| UI-2026-002345 | Unreported | ||
| UI-2026-003123 | Unreported | ||
| JR-2025-LON-002518 | Unreported | ||
| JR-2023-LON-001981 | Unreported | ||
| UI-2026-002765 & Ors. | Unreported | ||
| UI-2025-004556 | Unreported | ||
| UI-2025-003536 | Unreported | ||
| UI-2026-000104 | Unreported | ||
| UI-2026-002164 | Unreported | ||
| UI-2026-002421 | Unreported | ||
| UI-2025-005958 | Unreported | ||
| UI-2026-000947 | Unreported | ||
| UI-2026-001094 | Unreported | ||
| UI-2026-002393 | Unreported | ||
Displaying Decision 1 - 30 of 46282 in total (most recent first)