Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 1 - 30 of 46344 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| JR-2025-LON-002346 | Unreported | ||
| JR-2025-LON-001318 | Unreported | ||
| JR-2025-LON-004541 | Unreported | ||
| [2026] UKUT 00315 | Reported | Albania | |
| Case title: LR (Male VOTs) (CG) | |||
| UI-2022-006491 | Unreported | ||
| UI-2025-000833 | Unreported | ||
| UI-2025-003183 | Unreported | ||
| UI-2025-005120 | Unreported | ||
| UI-2026-001019 | Unreported | ||
| UI-2026-001537 | Unreported | ||
| UI-2024-003355 | Unreported | ||
| UI-2025-005902 | Unreported | ||
| UI-2026-002167 | Unreported | ||
| UI-2024-005953 | Unreported | ||
| UI-2026-000785 | Unreported | ||
| UI-2026-000976 | Unreported | ||
| UI-2026-001562 | Unreported | ||
| JR-2025-LON-001377 | Unreported | ||
| UI-2025-000671 | Unreported | ||
| UI-2025-003175 | Unreported | ||
| UI-2025-003484 | Unreported | ||
| UI-2026-000399 | Unreported | ||
| UI-2026-001527 | Unreported | ||
| UI-2026-001523 | Unreported | ||
| UI-2026-002142 | Unreported | ||
| UI-2026-002554 | Unreported | ||
| UI-2026-002623 | Unreported | ||
| UI-2026-002359 | Unreported | ||
| UI-2026-002498 | Unreported | ||
| UI-2025-004793 | Unreported | ||
Displaying Decision 1 - 30 of 46344 in total (most recent first)