Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 1 - 30 of 46292 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2026] UKUT 00315 | Reported | Albania | |
| Case title: LR (Male VOTs) (CG) | |||
| JR-2025-LON-001377 | Unreported | ||
| JR-2025-LON-002856 | Unreported | ||
| UI-2025-000498 | Unreported | ||
| UI-2025-000714 | Unreported | ||
| UI-2025-002342 | Unreported | ||
| UI-2025-002365 | Unreported | ||
| UI-2025-003857 & Ors. | Unreported | ||
| UI-2025-004318 | Unreported | ||
| UI-2026-000457 | Unreported | ||
| UI-2025-004040 & Ors. | Unreported | ||
| UI-2026-001269 | Unreported | ||
| UI-2026-001722 | Unreported | ||
| UI-2026-002137 | Unreported | ||
| UI-2026-002706 | Unreported | ||
| UI-2025-004113 | Unreported | ||
| UI-2026-000088 | Unreported | ||
| UI-2026-001022 & UI-2026-001023 | Unreported | ||
| UI-2026-000722 | Unreported | ||
| UI-2026-000896 | Unreported | ||
| UI-2026-001043 & UI-2026-001045 | Unreported | ||
| UI-2026-001158 | Unreported | ||
| UI-2026-001161 | Unreported | ||
| UI-2026-001471 | Unreported | ||
| UI-2026-001504 | Unreported | ||
| UI-2026-002209 | Unreported | ||
| UI-2026-002345 | Unreported | ||
| UI-2026-003123 | Unreported | ||
| JR-2025-LON-002518 | Unreported | ||
| JR-2023-LON-001981 | Unreported | ||
Displaying Decision 1 - 30 of 46292 in total (most recent first)