Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 1 - 30 of 46325 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| JR-2025-LON-004541 | Unreported | ||
| [2026] UKUT 00315 | Reported | Albania | |
| Case title: LR (Male VOTs) (CG) | |||
| JR-2025-LON-001377 | Unreported | ||
| UI-2025-000671 | Unreported | ||
| UI-2025-003175 | Unreported | ||
| UI-2025-003484 | Unreported | ||
| UI-2026-000399 | Unreported | ||
| UI-2026-001527 | Unreported | ||
| UI-2026-001523 | Unreported | ||
| UI-2026-002498 | Unreported | ||
| UI-2025-004793 | Unreported | ||
| UI-2025-005568 | Unreported | ||
| UI-2026-001874 | Unreported | ||
| UI-2026-001966 | Unreported | ||
| UI-2026-002417 | Unreported | ||
| UI-2026-002533 | Unreported | ||
| JR-2025-LON-002856 | Unreported | ||
| UI-2026-002585 | Unreported | ||
| UI-2025-004818 | Unreported | ||
| UI-2026-000236 | Unreported | ||
| UI-2026-002480 | Unreported | ||
| UI-2024-004928 | Unreported | ||
| UI-2025-002552 & UI-2025-002553 | Unreported | ||
| UI-2025-004974 | Unreported | ||
| UI-2026-003170 & UI-2026-003171 | Unreported | ||
| UI-2026-000635 | Unreported | ||
| UI-2026-001400 | Unreported | ||
| UI-2026-001877 | Unreported | ||
| UI-2026-002161 | Unreported | ||
| UI-2026-003041 | Unreported | ||
Displaying Decision 1 - 30 of 46325 in total (most recent first)