Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 1 - 30 of 46270 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2026] UKUT 00315 | Reported | Albania | |
| Case title: LR (Male VOTs) (CG) | |||
| JR-2025-LON-001377 | Unreported | ||
| JR-2025-LON-002856 | Unreported | ||
| UI-2025-004113 | Unreported | ||
| UI-2026-000088 | Unreported | ||
| UI-2026-000722 | Unreported | ||
| JR-2025-LON-002518 | Unreported | ||
| JR-2023-LON-001981 | Unreported | ||
| UI-2026-002765 & Ors. | Unreported | ||
| UI-2025-004556 | Unreported | ||
| UI-2025-003536 | Unreported | ||
| UI-2026-000104 | Unreported | ||
| UI-2026-002164 | Unreported | ||
| UI-2026-002421 | Unreported | ||
| UI-2025-005958 | Unreported | ||
| UI-2026-000947 | Unreported | ||
| UI-2026-001094 | Unreported | ||
| UI-2026-002393 | Unreported | ||
| UI-2023-004239 | Unreported | ||
| UI-2025-002848 | Unreported | ||
| UI-2025-005790 | Unreported | ||
| UI-2026-001815 | Unreported | ||
| UI-2026-002143 | Unreported | ||
| UI-2026-000252 & UI-2026-000253 | Unreported | ||
| UI-2025-004504 & UI-2025-004505 | Unreported | ||
| UI-2026-000458 | Unreported | ||
| UI-2023-004239 | Unreported | ||
| UI-2025-002839 | Unreported | ||
| UI-2026-000360 | Unreported | ||
| UI-2025-000730 | Unreported | ||
Displaying Decision 1 - 30 of 46270 in total (most recent first)