Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 31 - 60 of 46388 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| UI-2026-000986 | Unreported | ||
| UI-2025-002575 | Unreported | ||
| UI-2025-003148 | Unreported | ||
| UI-2026-000433 & UI-2026-000437 | Unreported | ||
| UI-2025-003733 | Unreported | ||
| UI-2026-002229 | Unreported | ||
| UI-2026-002312 | Unreported | ||
| UI-2025-005551 | Unreported | ||
| [2026] UKUT 00315 | Reported | Albania | |
| Case title: LR (Male VOTs) (CG) | |||
| UI-2025-003974 | Unreported | ||
| UI-2026-002066 | Unreported | ||
| UI-2025-004026 & UI-2025-004027 | Unreported | ||
| UI-2026-000351 | Unreported | ||
| UI-2025-004437 | Unreported | ||
| UI-2025-005101 | Unreported | ||
| UI-2026-001142 | Unreported | ||
| UI-2025-002741 & Ors. | Unreported | ||
| UI-2025-004700 | Unreported | ||
| UI-2022-006491 | Unreported | ||
| UI-2025-000833 | Unreported | ||
| UI-2025-003183 | Unreported | ||
| UI-2025-005120 | Unreported | ||
| UI-2026-001019 | Unreported | ||
| UI-2026-001537 | Unreported | ||
| UI-2024-003355 | Unreported | ||
| UI-2025-005902 | Unreported | ||
| UI-2026-002167 | Unreported | ||
| UI-2024-005953 | Unreported | ||
| UI-2026-000785 | Unreported | ||
| UI-2026-000976 | Unreported | ||
Displaying Decision 31 - 60 of 46388 in total (most recent first)