Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 91 - 120 of 45948 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| UI-2026-000618 | Unreported | ||
| JR-2023-LON-002929 & JR-2024-LON-002724 | Unreported | ||
| UI-2021-001935 | Unreported | ||
| UI-2025-003215 | Unreported | ||
| UI-2025-005201 | Unreported | ||
| UI-2025-005501 | Unreported | ||
| UI-2025-005686 | Unreported | ||
| UI-2026-000549 | Unreported | ||
| UI-2025-002438 | Unreported | ||
| UI-2024-004300 | Unreported | ||
| UI-2025-003611 | Unreported | ||
| UI-2026-000500 & UI-2026-000502 | Unreported | ||
| UI-2025-005892 | Unreported | ||
| UI-2026-000489 | Unreported | ||
| UI-2024-005089 | Unreported | ||
| UI-2025-001189 | Unreported | ||
| UI-2025-004178 | Unreported | ||
| UI-2025-005136 | Unreported | ||
| UI-2025-005275 | Unreported | ||
| UI-2025-005305 | Unreported | ||
| UI-2025-005813 | Unreported | ||
| UI-2026-000601 & UI-2026-000602 | Unreported | ||
| UI-2026-001497 | Unreported | ||
| UI-2026-001712 | Unreported | ||
| [2026] UKUT 00192 | Reported | Not applicable | |
| Case title: R (on the application of NXP and NAN) v Secretary of State for the Home Department (Age assessments: venue respondent) (IJR) | |||
| UI-2026-000215 | Unreported | ||
| UI-2025-002271 | Unreported | ||
| UI-2025-002439 | Unreported | ||
| UI-2025-002664 | Unreported | ||
| UI-2025-002780 | Unreported | ||
Displaying Decision 91 - 120 of 45948 in total (most recent first)