Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 91 - 120 of 45933 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| UI-2024-005089 | Unreported | ||
| UI-2025-001189 | Unreported | ||
| UI-2025-004178 | Unreported | ||
| UI-2025-005136 | Unreported | ||
| UI-2025-005275 | Unreported | ||
| UI-2025-005305 | Unreported | ||
| UI-2025-005813 | Unreported | ||
| UI-2026-000601 & UI-2026-000602 | Unreported | ||
| UI-2026-001497 | Unreported | ||
| UI-2026-001712 | Unreported | ||
| [2026] UKUT 00192 | Reported | Not applicable | |
| Case title: R (on the application of NXP and NAN) v Secretary of State for the Home Department (Age assessments: venue respondent) (IJR) | |||
| UI-2026-000215 | Unreported | ||
| UI-2025-002271 | Unreported | ||
| UI-2025-002439 | Unreported | ||
| UI-2025-002664 | Unreported | ||
| UI-2025-002780 | Unreported | ||
| UI-2025-003965 | Unreported | ||
| UI-2025-005841 | Unreported | ||
| UI-2025-005906 | Unreported | ||
| UI-2025-005914 | Unreported | ||
| UI-2025-005856 | Unreported | ||
| UI-2025-003019 | Unreported | ||
| UI-2026-000081 | Unreported | ||
| UI-2025-005217 | Unreported | ||
| UI-2025-005259 & Ors. | Unreported | ||
| UI-2025-005674 & UI-2025-005675 | Unreported | ||
| UI-2026-000039 | Unreported | ||
| UI-2026-000494 | Unreported | ||
| UI-2026-000583 | Unreported | ||
| JR-2025-LON-002510 | Unreported | ||
Displaying Decision 91 - 120 of 45933 in total (most recent first)