Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42391 - 42420 of 42665 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2003] UKIAT 46 | Reported | Democratic Republic of Congo | |
Case title: BL (Failed asylum seekers, Membership of political group) | |||
[2003] UKIAT 38 | Reported | Serbia and Montenegro | |
Case title: BI (Risk on return, Article 8) | |||
[2003] UKIAT 37 | Reported | Pakistan | |
Case title: MK (Article 8, Proportionality) | |||
[2003] UKIAT 36 | Reported | Iran | |
Case title: HS (Article 8, Family) | |||
[2003] UKIAT 209 | Reported | Latvia | |
Case title: MB (Homosexual, Military service) | |||
[2003] UKIAT 34 | Reported | Turkey | |
Case title: IA and others (Risk, Guidelines, Separatist) | |||
[2003] UKIAT 45 | Reported | Iraq | |
Case title: NS (Risk, Kurd, Mosul) | |||
[2003] UKIAT 52 | Reported | Serbia and Montenegro | |
Case title: B (Human Rights, Commencement date) | |||
[2003] UKIAT 32 | Reported | Democratic Republic of Congo | |
Case title: BK (Failed Asylum Seekers) | |||
[2003] UKIAT 33 | Reported | Turkey | |
Case title: MK (Immigration Rules, Workers, Au Pairs) | |||
[2003] UKIAT 31 | Reported | Kosovo | |
Case title: MS and others (Risk on return, Depleted Uranium) | |||
[2001] UKIAT 18 | Reported | Albania | |
Case title: KK (Article 3, Standard of proof, Non-state actors) | |||
[2003] UKIAT 204 | Reported | Angola | |
Case title: FP (Return, Cabinda, Non-Luandan) | |||
[2003] UKIAT 205 | Reported | Bhutan | |
Case title: DG (Risk, Nepalese) | |||
[2003] UKIAT 29 | Reported | Peru | |
Case title: RM (Failure to consider Evidence, Corroborative Evidence) | |||
[2003] UKIAT 28 | Reported | Albania | |
Case title: SB (Sufficiency of protection, Mafia) | |||
[2003] UKIAT 27 | Reported | Iran | |
Case title: HK (Risk on return, Standard of Proof) | |||
[2003] UKIAT 26 | Reported | Sri Lanka | |
Case title: TK (Ceasefire, Negotiations) | |||
[2003] UKIAT 51 | Reported | Democratic Republic of Congo | |
Case title: BM (Article 3, Article 8, Country Material) | |||
[2003] UKIAT 24 | Reported | Lithuania | |
Case title: AR (Visaginas Church) | |||
[2003] UKIAT 21 | Reported | Yemen | |
Case title: S (Prison conditions, Article 3) | |||
[2003] UKIAT 23 | Reported | Albania | |
Case title: SK (Prostitution) | |||
[2003] UKIAT 22 | Reported | Iraq | |
Case title: DA (Return to South unduly harsh?) | |||
[2003] UKIAT 50 | Reported | Democratic Republic of Congo | |
Case title: AN (Risk, Failed asylum seekers) | |||
[2003] UKIAT 20 | Reported | Russia/Russian Federation | |
Case title: VB (Desertion, Chechnya war, Hamilton) | |||
[2003] UKIAT 19 | Reported | Kosovo | |
Case title: ND (North Mitrovica, Relocation) | |||
[2003] UKIAT 49 | Reported | Angola | |
Case title: M (Article 3, Article 8) | |||
[2003] UKIAT 18 | Reported | Turkey | |
Case title: KY (HADEP, PK) | |||
[2003] UKIAT 17 | Reported | Kosovo | |
Case title: SP (Risk, Suicide, PTSD, IFA, Medical facilities) | |||
[2003] UKIAT 16 | Reported | Eritrea | |
Case title: YL (Nationality, Statelessness, Eritrea, Ethiopia) |