Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42481 - 42510 of 42665 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2002] UKIAT 6378 | Reported | Ethiopia | |
Case title: BT (Deportation) | |||
[2002] UKIAT 6359 | Reported | Serbia and Montenegro | |
Case title: LH RQ (Risk, Albanians, Presevo Valley) | |||
[2002] UKIAT 6314 | Reported | Somalia | |
Case title: IJ (Risk, Midgan) | |||
[2002] UKIAT 6307 | Reported | Kosovo | |
Case title: ZG (Catholic, Woman, Kidnapping, Prostitution) | |||
[2002] UKIAT 6317 | Reported | Eritrea | |
Case title: EB (Risk, Return, Ethiopia, Ethiopian, Eritrea) | |||
[2002] UKIAT 6168 | Reported | Algeria | |
Case title: SS (Risk, Patriots, GIA) | |||
[2002] UKIAT 6054 | Reported | Afghanistan | |
Case title: FK (Kabul) | |||
[2002] UKIAT 6038 | Reported | Nigeria | |
Case title: KO (Article 8, Deportation, Kehinde) | |||
[2002] UKIAT 5996 | Reported | Ethiopia | |
Case title: GG (Return, Eritrean) | |||
[2002] UKIAT 5994 | Reported | India | |
Case title: AS (Risk, Return, Sikh separatists) | |||
[2002] UKIAT 5943 | Reported | Kenya | |
Case title: AS (Article 3, Kenyan Asian) | |||
[2002] UKIAT 5952 | Reported | Russia/Russian Federation | |
Case title: IM (Article 3, Orthodox Jew, Military service) | |||
[2002] UKIAT 5894 | Reported | Sudan | |
Case title: AA (Failed asylum seeker) | |||
[2002] UKIAT 5869 | Reported | Pakistan | |
Case title: KS (Sufficiency of protection, Sunni extremists) | |||
[2002] UKIAT 5862 | Reported | Pakistan | |
Case title: AH (Sufficiency of protection, Sunni extremists) | |||
[2002] UKIAT 5842 | Reported | Sierra Leone | |
Case title: BK (Risk, Return, General) | |||
[2002] UKIAT 5810 | Reported | Bangladesh | |
Case title: GA (Risk, Bihari) | |||
[2002] UKIAT 5806 | Reported | Zimbabwe | |
Case title: MN (Return, Policy, War veterans) | |||
[2002] UKIAT 5788 | Reported | Iraq | |
Case title: RG (Sufficiency of protection, Honour killings, KAA) | |||
[2002] UKIAT 5778 | Reported | Albania | |
Case title: FD (Sufficency of protection, Police officer) | |||
[2002] UKIAT 5720 | Reported | Somalia | |
Case title: AA (Risk, Geledi, Benadiri Clan) | |||
[2002] UKIAT 5750 | Reported | Croatia | |
Case title: BN (War crimes, Ethnic Serb, Fair trial) | |||
[2002] UKIAT 5736 | Reported | Colombia | |
Case title: HR (UP - FARC) | |||
[2002] UKIAT 5714 | Reported | Pakistan | |
Case title: MM (Ahmadi, Internal relocation) | |||
[2002] UKIAT 5689 | Reported | Ethiopia | |
Case title: HG (Risk, Eritrean) | |||
[2002] UKIAT 6480 | Reported | Latvia | |
Case title: MC (Persecution, Police, Roma) | |||
[2002] UKIAT 5654 | Reported | Turkey | |
Case title: MS (Risk, Homosexual) | |||
[2002] UKIAT 5631 | Reported | Pakistan | |
Case title: SA (Fair trial, Prison conditions) | |||
[2002] UKIAT 5660 | Reported | Iran | |
Case title: FM (Risk, Homosexual, Illegal departure) | |||
[2002] UKIAT 5588 | Reported | Sierra Leone | |
Case title: FS (Camps, Vulnerable group, Woman) |