Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42631 - 42660 of 42833 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2000] UKIAT 2 | Reported | Pakistan | |
Case title: Ahmed (Restriction of submissions) | |||
[2002] UKIAT 6753 | Reported | Somalia | |
Case title: FB (Risk, Class, Midgan) | |||
[2002] UKIAT 6741 | Reported | Democratic Republic of Congo | |
Case title: GM (Risk on return, Family) | |||
[2002] UKIAT 6709 | Reported | Turkey | |
Case title: CA (Human rights, Military service, Sentence) | |||
[2002] UKIAT 6673 | Reported | Kosovo | |
Case title: EC (Queue jumping, Marriage, Apply from Kosovo) | |||
[2002] UKIAT 6562 | Reported | Kosovo | |
Case title: FV (Article 8, FAQs) | |||
[2002] UKIAT 6533 | Reported | Ethiopia | |
Case title: AA (Children, Eritrean) | |||
[2002] UKIAT 6526 | Reported | Ethiopia | |
Case title: NB (Mixed Ethnicity, Ethiopian, Eritrean) | |||
[2002] UKIAT 6506 | Reported | Afghanistan | |
Case title: 8 3 6 (Risk, PDPA member) | |||
[2002] UKIAT 6507 | Reported | Afghanistan | |
Case title: 16 (Return, Kabul, Pashtun) | |||
[2002] UKIAT 6500 | Reported | Afghanistan | |
Case title: 30 27 28 (Risk, PDPA member) | |||
[2002] UKIAT 6471 | Reported | Democratic Republic of Congo | |
Case title: TT (Risk, UDPS) | |||
[2002] UKIAT 6461 | Reported | Zimbabwe | |
Case title: BS (Liberty Party, CIO, Airport) | |||
[2002] UKIAT 6452 | Reported | Iran | |
Case title: BZ DR (Risk, Political journalist) | |||
[2002] UKIAT 6424 | Reported | Algeria | |
Case title: AK (Threats from Salafists) | |||
[2002] UKIAT 6429 | Reported | Angola | |
Case title: AL (Documentary evidence, UNHCR, Peaceholding) | |||
[2002] UKIAT 6390 | Reported | Sierra Leone | |
Case title: LS (Risk, Return, General) | |||
[2002] UKIAT 6398 | Reported | Serbia and Montenegro | |
Case title: MH (Safe route, Presevo Valley via Belgrade) | |||
[2002] UKIAT 6378 | Reported | Ethiopia | |
Case title: BT (Deportation) | |||
[2002] UKIAT 6359 | Reported | Serbia and Montenegro | |
Case title: LH RQ (Risk, Albanians, Presevo Valley) | |||
[2002] UKIAT 6314 | Reported | Somalia | |
Case title: IJ (Risk, Midgan) | |||
[2002] UKIAT 6307 | Reported | Kosovo | |
Case title: ZG (Catholic, Woman, Kidnapping, Prostitution) | |||
[2002] UKIAT 6317 | Reported | Eritrea | |
Case title: EB (Risk, Return, Ethiopia, Ethiopian, Eritrea) | |||
[2002] UKIAT 6168 | Reported | Algeria | |
Case title: SS (Risk, Patriots, GIA) | |||
[2002] UKIAT 6054 | Reported | Afghanistan | |
Case title: FK (Kabul) | |||
[2002] UKIAT 6038 | Reported | Nigeria | |
Case title: KO (Article 8, Deportation, Kehinde) | |||
[2002] UKIAT 5996 | Reported | Ethiopia | |
Case title: GG (Return, Eritrean) | |||
[2002] UKIAT 5994 | Reported | India | |
Case title: AS (Risk, Return, Sikh separatists) | |||
[2002] UKIAT 5943 | Reported | Kenya | |
Case title: AS (Article 3, Kenyan Asian) | |||
[2002] UKIAT 5952 | Reported | Russia/Russian Federation | |
Case title: IM (Article 3, Orthodox Jew, Military service) |