Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42781 - 42810 of 42998 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2002] UKIAT 7360 | Reported | Angola | |
Case title: MG (Desertion, Punishment) | |||
[2002] UKIAT 7343 | Reported | Somalia | |
Case title: AH (Midgan, Disabled woman, Relocation, Mogadishu) | |||
[2002] UKIAT 7342 | Reported | Zimbabwe | |
Case title: TC (Teacher, Failed asylum seeker, Returns) | |||
[2002] UKIAT 7323 | Reported | Sierra Leone | |
Case title: SB (Risk, Freetown) | |||
[2002] UKIAT 7289 | Reported | Ethiopia | |
Case title: TG (Mixed ethnicity) | |||
[2002] UKIAT 7246 | Reported | Iraq | |
Case title: AA (Persecution, "Causing public affection, Religion, Unmarried) | |||
[2002] UKIAT 7225 | Reported | Democratic Republic of Congo | |
Case title: VF (Risk, Article 3, Rape) | |||
[2002] UKIAT 7205 | Reported | Albania | |
Case title: AG (Democratic Party, Abduction, Prostitution) | |||
[2002] UKIAT 7196 | Reported | Iraq | |
Case title: MH (Blind person, Article 3, KAA) | |||
[2002] UKIAT 7178 | Reported | Serbia and Montenegro | |
Case title: SL (Medical facilities, PTSD) | |||
[2002] UKIAT 7187 | Reported | Sierra Leone | |
Case title: MD (Medical facilities) | |||
[2002] UKIAT 6984 | Reported | Serbia and Montenegro | |
Case title: GL (IFA, Albania, Roman-Catholic) | |||
[2002] UKIAT 6995 | Reported | Iran | |
Case title: MT (Refugee, Communist party) | |||
[2002] UKIAT 6886 | Reported | Moldova | |
Case title: OV (Persecution, Particular Social Group, Persecution) | |||
[2002] UKIAT 6874 | Reported | Iraq | |
Case title: DG (Due process, KAA) | |||
[2000] UKIAT 2 | Reported | Pakistan | |
Case title: Ahmed (Restriction of submissions) | |||
[2002] UKIAT 6753 | Reported | Somalia | |
Case title: FB (Risk, Class, Midgan) | |||
[2002] UKIAT 6741 | Reported | Democratic Republic of Congo | |
Case title: GM (Risk on return, Family) | |||
[2002] UKIAT 6709 | Reported | Turkey | |
Case title: CA (Human rights, Military service, Sentence) | |||
[2002] UKIAT 6673 | Reported | Kosovo | |
Case title: EC (Queue jumping, Marriage, Apply from Kosovo) | |||
[2002] UKIAT 6562 | Reported | Kosovo | |
Case title: FV (Article 8, FAQs) | |||
[2002] UKIAT 6533 | Reported | Ethiopia | |
Case title: AA (Children, Eritrean) | |||
[2002] UKIAT 6526 | Reported | Ethiopia | |
Case title: NB (Mixed Ethnicity, Ethiopian, Eritrean) | |||
[2002] UKIAT 6506 | Reported | Afghanistan | |
Case title: 8 3 6 (Risk, PDPA member) | |||
[2002] UKIAT 6507 | Reported | Afghanistan | |
Case title: 16 (Return, Kabul, Pashtun) | |||
[2002] UKIAT 6500 | Reported | Afghanistan | |
Case title: 30 27 28 (Risk, PDPA member) | |||
[2002] UKIAT 6471 | Reported | Democratic Republic of Congo | |
Case title: TT (Risk, UDPS) | |||
[2002] UKIAT 6461 | Reported | Zimbabwe | |
Case title: BS (Liberty Party, CIO, Airport) | |||
[2002] UKIAT 6452 | Reported | Iran | |
Case title: BZ DR (Risk, Political journalist) | |||
[2002] UKIAT 6424 | Reported | Algeria | |
Case title: AK (Threats from Salafists) |