Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 43471 - 43500 of 44336 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2005] UKIAT 95 | Reported | Ukraine | |
Case title: IB (Propiska, Update and corruption) | |||
[2005] UKIAT 84 | Reported | Algeria | |
Case title: AA (Mental health) | |||
[2005] UKIAT 82 | Reported | India | |
Case title: PB RR UR (Goa, EEA discretionary permit, Interpretation) | |||
[2005] UKAIT 85 | Reported | Gambia | |
Case title: LS (Post-decision evidence, Direction, Appealability) | |||
[2005] UKIAT 83 | Reported | Sri Lanka | |
Case title: JS (Suicide risks, Articles 3 and 8) | |||
[2005] UKIAT 81 | Reported | Sri Lanka | |
Case title: NS (Relevance of children to removal, Art 8) | |||
[2005] UKIAT 80 | Reported | Kenya | |
Case title: JK (FGM, Sufficiency of protection) | |||
[2005] UKIAT 79 | Reported | Jamaica | |
Case title: NM (Family visit, meaning of spouse) | |||
[2005] UKIAT 75 | Reported | Pakistan | |
Case title: MK (Mental Illness, Articles 3 and 8) | |||
[2005] UKIAT 78 | Reported | Cameroon | |
Case title: RT (2000 Procedure Rule 22(7)) | |||
[2005] UKIAT 76 | Reported | Somalia | |
Case title: NM, SS, LA (Lone women, Ashraf) | |||
[2005] UKIAT 77 | Reported | Ghana | |
Case title: JB (AIDS and Articles 3 and 8) | |||
[2005] UKIAT 72 | Reported | Sri Lanka | |
Case title: RG (Suicide, Risk, Razgar Considered) | |||
[2005] UKIAT 74 | Reported | Serbia and Montenegro | |
Case title: EG (Abuse of process, Legitimate expectation) | |||
[2005] UKIAT 73 | Reported | Eritrea | |
Case title: NM (Draft evaders, Evidence of risk) | |||
[2005] UKIAT 71 | Reported | Israel | |
Case title: SL (Article 14, Non-Jewish, Special needs) | |||
[2005] UKIAT 68 | Reported | Turkey | |
Case title: SH (Subsequent decision : how far relevant?) | |||
[2005] UKIAT 70 | Reported | Bangladesh | |
Case title: RA FA NA (Particular social group, Women) | |||
[2005] UKIAT 66 | Reported | Iraq | |
Case title: KJ (Entry Clearance, Proportionality) | |||
[2005] UKIAT 67 | Reported | India | |
Case title: RM (Special Vouchers, Representation) | |||
[2005] UKIAT 64 | Reported | Sri Lanka | |
Case title: MC (Article 3:Suicide, Preventative measures) | |||
[2005] UKIAT 63 | Reported | Somalia | |
Case title: AI (Statutory review, Evidence) | |||
[2005] UKIAT 69 | Reported | Sudan | |
Case title: MM (Zaghawa, Risk on return, Internal Flight) | |||
[2005] UKIAT 65 | Reported | Iran | |
Case title: TB (PSG, Women) | |||
[2005] UKIAT 62 | Reported | Iraq | |
Case title: EH (Palestinian, Entry clearance, Proportionality) | |||
[2005] UKIAT 60 | Reported | Cameroon | |
Case title: AJ (Assessment of medical evidence, Examination of scars) | |||
[2005] UKIAT 61 | Reported | Afghanistan | |
Case title: JS (Hamtaseh, Risk on return) | |||
[2005] UKIAT 59 | Reported | Somalia | |
Case title: SS (False nationality appeal) | |||
[2005] UKIAT 58 | Reported | Nigeria | |
Case title: EE (Nigeria, Snake worshippers) | |||
[2005] UKIAT 98 | Reported | Jamaica | |
Case title: BE (Care Proceedings) |