Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 43531 - 43560 of 43780 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2003] UKIAT 19 | Reported | Kosovo | |
Case title: ND (North Mitrovica, Relocation) | |||
[2003] UKIAT 49 | Reported | Angola | |
Case title: M (Article 3, Article 8) | |||
[2003] UKIAT 18 | Reported | Turkey | |
Case title: KY (HADEP, PK) | |||
[2003] UKIAT 17 | Reported | Kosovo | |
Case title: SP (Risk, Suicide, PTSD, IFA, Medical facilities) | |||
[2003] UKIAT 16 | Reported | Eritrea | |
Case title: YL (Nationality, Statelessness, Eritrea, Ethiopia) | |||
[2003] UKIAT 15 | Reported | Zimbabwe | |
Case title: SC (HIV Positive, HR breach) | |||
[2003] UKIAT 14 | Reported | Democratic Republic of Congo | |
Case title: SK (Removal Directions) | |||
[2003] UKIAT 206 | Reported | Eritrea | |
Case title: HA (Low level ELF) | |||
[2003] UKIAT 13 | Reported | Kosovo | |
Case title: KB (Mixed ethnicity, Roma, Albanian) | |||
[2003] UKIAT 12 | Reported | Democratic Republic of Congo | |
Case title: JB (Torture and ill treatment, Article 3) | |||
[2003] UKIAT 11 | Reported | Somalia | |
Case title: NG (Risk, Female eyle, Internal displacement) | |||
[2003] UKIAT 207 | Reported | Iran | |
Case title: ZH (Women as particular social group) | |||
[2003] UKIAT 7 | Reported | Yugoslavia | |
Case title: FC (Appeals procedure, Directions) | |||
[2003] UKIAT 10 | Reported | Angola | |
Case title: MM (Risk on return, Country Material) | |||
[2003] UKIAT 8 | Reported | Yemen | |
Case title: SG (Void marriage, Not family visit) | |||
[2003] UKIAT 25 | Reported | Armenia | |
Case title: AM (Risk: Domestic Violence, Article 3) | |||
[2003] UKIAT 9 | Reported | China | |
Case title: CS (Safe/unsafe arrivals: No distinction) | |||
[2003] UKIAT 6 | Reported | Turkey | |
Case title: HO (Appeal hearings, Fast Track) | |||
[2003] UKIAT 5 | Reported | Ukraine | |
Case title: MV (Risk, Homosexuals) | |||
[2003] UKIAT 1 | Reported | Sri Lanka | |
Case title: SS (Approach, Country information) | |||
[2003] UKIAT 4 | Reported | Yugoslavia | |
Case title: SM (Persecution, Minors) | |||
[2003] UKIAT 30 | Reported | Mauritius | |
Case title: KR (Immigration Rules, Discretion) | |||
[2003] UKIAT 2 | Reported | Pakistan | |
Case title: SA (Entry clearance, Student, Documentary evidence) | |||
[2003] UKIAT 3 | Reported | Sri Lanka | |
Case title: VS (Risk, LTTE, Escape) | |||
[2002] UKIAT 7576 | Reported | Iran | |
Case title: FT (Fair trial, Adultery) | |||
[2002] UKIAT 7562 | Reported | Russia/Russian Federation | |
Case title: MR (Chechen, Return) | |||
[2002] UKIAT 8004 | Reported | Chad | |
Case title: AA (Article 3, HIV/AIDS) | |||
[2002] UKIAT 8006 | Reported | Albania | |
Case title: DK (Protection, Blood feud) | |||
[2002] UKIAT 7478 | Reported | Serbia and Montenegro | |
Case title: AH (Medical facilities) | |||
[2003] UKIAT 7478 | Reported | Serbia and Montenegro | |
Case title: AH (Medical facilities) |