Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 43711 - 43740 of 45819 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| AA073282012 & AA073292012 & AA073322012 | Unreported | ||
| IA051412013 | Unreported | ||
| OA182662012 | Unreported | ||
| AA075722012 | Unreported | ||
| AA007972013 | Unreported | ||
| OA093162012 | Unreported | ||
| VA495112011 | Unreported | ||
| AA006682013 | Unreported | ||
| IA032192013 | Unreported | ||
| IA216762012 | Unreported | ||
| IA249112012 & ors | Unreported | ||
| VA331352012 | Unreported | ||
| IA129542012 & IA129572012 | Unreported | ||
| OA084752012 | Unreported | ||
| AA038242012 & AA038262012 | Unreported | ||
| IA/15444/2011 | Unreported | ||
| AA/00785/2013 | Unreported | ||
| OA100182012 | Unreported | ||
| AA050272013 | Unreported | ||
| AA006492012 | Unreported | ||
| AA015622013 | Unreported | ||
| AA006052013 | Unreported | ||
| DA005372012 | Unreported | ||
| IA252642012 | Unreported | ||
| OA087072012 | Unreported | ||
| AA001792013 | Unreported | ||
| DA004382012 | Unreported | ||
| DA013462012 | Unreported | ||
| IA290492012 | Unreported | ||
| DA006832012 | Unreported |
Displaying Decision 43711 - 43740 of 45819 in total (most recent first)