Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 2971 - 3000 of 10443 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/08020/2020 | Unreported | ||
| JR-2022-LON-000115 | Unreported | ||
| PA/04745/2019 | Unreported | ||
| PA/03555/2019 | Unreported | ||
| PA/00610/2020 | Unreported | ||
| IA/02478/2021 | Unreported | ||
| IA/00257/2021 | Unreported | ||
| HU/18439/2018 | Unreported | ||
| DA/00476/2019 | Unreported | ||
| EA/02864/2021 | Unreported | ||
| EA/06569/2021 | Unreported | ||
| EA/06815/2021 & EA/06818/2021 | Unreported | ||
| EA/08437/2021 & EA/08441/2021 | Unreported | ||
| HU/02134/2021 | Unreported | ||
| JR-2022-LON-000100 | Unreported | ||
| EA/13974/2021 | Unreported | ||
| IA/14423/2021 & IA/14425/2021 | Unreported | ||
| IA/00850/2021 | Unreported | ||
| IA/09011/2011 | Unreported | ||
| IA/04632/2021 | Unreported | ||
| EA/06270/2020 | Unreported | ||
| LP/00230/2021 | Unreported | ||
| IA/00892/2021 & IA/04043/2021 | Unreported | ||
| DA/00089/2021 | Unreported | ||
| [2022] UKUT 00300 | Reported | Egypt | |
| Case title: Elais (fairness and extended family members) | |||
| EA/00032/2021 & Ors. | Unreported | ||
| EA/05374/2021 & EA/05382/2021 | Unreported | ||
| EA/05574/2020 | Unreported | ||
| EA/11764/2021 | Unreported | ||
| HU/09903/2019 | Unreported | ||
Displaying Decision 2971 - 3000 of 10443 in total (most recent first)