Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 3241 - 3270 of 10443 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| PA/07729/2017 | Unreported | ||
| PA/02193/2020 | Unreported | ||
| PA/10137/2019 | Unreported | ||
| [2022] UKUT 00161 | Reported | Albania | |
| Case title: KB (Art 8: points-based proportionality assessment) | |||
| PA/12042/2019 | Unreported | ||
| HU/20215/2019 | Unreported | ||
| PA/11759/2017 | Unreported | ||
| HU/20502/2019 | Unreported | ||
| HU/08337/2020 | Unreported | ||
| PA/07751/2019 | Unreported | ||
| HU/06174/2020 | Unreported | ||
| PA/13451/2018 | Unreported | ||
| HU/04563/2019 & HU/04566/2019 | Unreported | ||
| [2022] UKUT 00157 | Reported | Pakistan | |
| Case title: Sohrab and Others (continued household membership) | |||
| EA/03445/2020 | Unreported | ||
| EA/03930/2020 | Unreported | ||
| HU/03911/2020 | Unreported | ||
| EA/01680/2020 | Unreported | ||
| PA/04419/2020 | Unreported | ||
| DC/00054/2019 | Unreported | ||
| PA/06264/2019 | Unreported | ||
| HU/01575/2020 | Unreported | ||
| EA/01129/2020 | Unreported | ||
| PA/05721/2019 | Unreported | ||
| PA/00422/2020 | Unreported | ||
| HU/23818/2018 | Unreported | ||
| DA/00428/2019 | Unreported | ||
| PA/06925/2019 | Unreported | ||
| PA/07086/2018 | Unreported | ||
| HU/00360/2021 | Unreported | ||
Displaying Decision 3241 - 3270 of 10443 in total (most recent first)