Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 32671 - 32700 of 45783 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/44524/2014 & IA/44526/2014 | Unreported | ||
| IA/49374/2014 | Unreported | ||
| OA/01441/2014 | Unreported | ||
| OA/04436/2014 & OA/04438/2014 | Unreported | ||
| OA/08607/2014 | Unreported | ||
| AA/00605/2013 | Unreported | ||
| AA/05659/2015 | Unreported | ||
| AA/08376/2015 & AA/08378/2015 | Unreported | ||
| AA/09229/2015 | Unreported | ||
| IA/06365/2014 | Unreported | ||
| IA/38757/2014 | Unreported | ||
| AA/03414/2014 | Unreported | ||
| AA/05181/2015 | Unreported | ||
| AA/09045/2014 & Ors. | Unreported | ||
| IA/40608/2014 & Ors. | Unreported | ||
| IA/44248/2014 | Unreported | ||
| IA/44712/2014 & Ors. | Unreported | ||
| IA/48825/2014 | Unreported | ||
| AA/05424/2014 | Unreported | ||
| AA/07980/2015 | Unreported | ||
| AA/11149/2014 | Unreported | ||
| AA/11568/2014 | Unreported | ||
| IA/02909/2015 | Unreported | ||
| IA/11425/2015 | Unreported | ||
| IA/38682/2014 & IA/38683/2014 | Unreported | ||
| DA/00468/2014 | Unreported | ||
| IA/41475/2014 & Ors. | Unreported | ||
| DA/00572/2014 | Unreported | ||
| IA/43067/2014 | Unreported | ||
| IA/49593/2014 & Ors. | Unreported |
Displaying Decision 32671 - 32700 of 45783 in total (most recent first)