Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 33421 - 33450 of 46350 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| OA/10858/2014 | Unreported | ||
| [2016] UKUT 92 | Reported | Albania | |
| Case title: TD and AD (Trafficked women) (CG) | |||
| AA/02293/2015 | Unreported | ||
| AA/03334/2015 | Unreported | ||
| IA/04607/2015 & Ors. | Unreported | ||
| VA/01943/2014 | Unreported | ||
| VA/04447/2014 | Unreported | ||
| AA/05433/2015 | Unreported | ||
| VA/03380/2014 | Unreported | ||
| AA/02322/2015 | Unreported | ||
| AA/03271/2015 | Unreported | ||
| IA/08334/2015 & IA/08337/2015 | Unreported | ||
| IA/08694/2015 | Unreported | ||
| IA/36080/2014 | Unreported | ||
| IA/28814/2014 & IA/28819/2014 | Unreported | ||
| IA/47868/2014 & IA/47872/2014 | Unreported | ||
| IA/48551/2014 | Unreported | ||
| IA/48780/2014 | Unreported | ||
| IA/49574/2014 & IA/49578/2014 | Unreported | ||
| JR/2171/2013 | Unreported | ||
| AA/01843/2015 | Unreported | ||
| AA/06856/2014 | Unreported | ||
| AA/05317/2015 | Unreported | ||
| AA/09593/2014 | Unreported | ||
| DA/01913/2014 | Unreported | ||
| IA/33564/2014 | Unreported | ||
| IA/49773/2014 | Unreported | ||
| OA/12265/2014 & Ors. | Unreported | ||
| AA/07359/2015 | Unreported | ||
| AA/02684/2015 | Unreported | ||
Displaying Decision 33421 - 33450 of 46350 in total (most recent first)