Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 3451 - 3480 of 10005 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
HU/11561/2019 | Unreported | ||
HU/10316/2019 | Unreported | ||
HU/08651/2019 & Ors. | Unreported | ||
HU/22052/2016 & HU/00189/2017 | Unreported | ||
HU/04826/2019 & HU/04831/2019 | Unreported | ||
HU/13142/2018 | Unreported | ||
PA/10413/2018 | Unreported | ||
HU/17415/2019 | Unreported | ||
Search result:
...may properly be said that there is an element of dependency between the child and his or her carers. However, that... |
|||
HU/09428/2017 | Unreported | ||
PA/04482/2019 | Unreported | ||
PA/12083/2019 | Unreported | ||
PA/12477/2018 | Unreported | ||
PA/08781/2019 | Unreported | ||
HU/13522/2019 | Unreported | ||
EA/02927/2019 | Unreported | ||
EA/00542/2019 | Unreported | ||
PA/09453/2019 | Unreported | ||
HU/02054/2019 & HU/02036/2019 | Unreported | ||
EA/04454/2019 | Unreported | ||
Search result:
...However, the appeal was dismissed because he had not shown dependency . 7. The respondent's Rule 24 notice includes an apt... |
|||
PA/12684/2019 | Unreported | ||
PA/08945/2019 | Unreported | ||
PA/01668/2018 | Unreported | ||
PA/01298/2019 | Unreported | ||
HU/01055/2019 | Unreported | ||
HU/17437/2018 | Unreported | ||
Search result:
...financial support she continued to send did not amount to dependency ", and further erred by stating that the appellant failed... |
|||
PA/00807/2019 | Unreported | ||
[2020] UKUT 268 | Reported | Iraq | |
Case title: AB (preserved FtT findings; Wisniewski principles) | |||
HU/10446/2019 | Unreported | ||
HU/13585/2019 & HU/13587/2019 | Unreported | ||
PA/10629/2019 | Unreported | ||