Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 3451 - 3480 of 10442 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| EA/05267/2019 | Unreported | ||
| HU/05587/2020 | Unreported | ||
| PA/09415/2018 | Unreported | ||
| PA/01606/2020 | Unreported | ||
| LP/00023/2020 | Unreported | ||
| EA/02577/2019 | Unreported | ||
| HU/24321/2018 | Unreported | ||
| HU/01404/2020 | Unreported | ||
| HU/01468/2018 & HU/01475/2018 | Unreported | ||
| PA/03590/2019 | Unreported | ||
| HU/18406/2019 | Unreported | ||
| HU/01980/2020 | Unreported | ||
| EA/02863/2020 | Unreported | ||
| [2022] UKUT 00023 | Reported | Iran | |
| Case title: XX (PJAK, sur place activities, Facebook) (CG) | |||
| HU/07414/2020 | Unreported | ||
| EA/03103/2020 | Unreported | ||
| PA/03338/2020 | Unreported | ||
| LP/00310/2020 | Unreported | ||
| JR/00458/2021 | Unreported | ||
| HU/02063/2019 | Unreported | ||
| HU/20909/2018 | Unreported | ||
| PA/01909/2019 | Unreported | ||
| JR/00941/2019 | Unreported | ||
| HU/19610/2018 | Unreported | ||
| PA/13683/2017 | Unreported | ||
| PA/02381/2017 | Unreported | ||
| LP/00071/2020 | Unreported | ||
| HU/11742/2019 | Unreported | ||
| PA/00116/2020 | Unreported | ||
| HU/09091/2019 | Unreported | ||
Displaying Decision 3451 - 3480 of 10442 in total (most recent first)