Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 3571 - 3600 of 9893 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
EA/07999/2017 & EA/08000/2017 | Unreported | ||
HU/08566/2019 | Unreported | ||
PA/13683/2017 | Unreported | ||
Search result:
...First-tier Tribunal for a fresh decision on the issue of dependency between the appellant and the sponsor. Direction Regarding Anonymity -... |
|||
HU/19211/2018 & HU/19213/2018 | Unreported | ||
HU/06179/2017 | Unreported | ||
HU/08976/2019 | Unreported | ||
HU/16798/2018 | Unreported | ||
HU/03823/2018 & HU/03826/2018 | Unreported | ||
PA/03060/2019 | Unreported | ||
PA/10964/2017 | Unreported | ||
HU/22203/2018 & HU/22205/2018 | Unreported | ||
HU/15506/2018 | Unreported | ||
HU/11076/2018 | Unreported | ||
HU/23979/2018 & Ors. | Unreported | ||
EA/01636/2018 | Unreported | ||
HU/20013/2018 & HU/20015/2018 | Unreported | ||
PA/14177/2016 | Unreported | ||
HU/15703/2018 & Ors. | Unreported | ||
HU/02570/2019 | Unreported | ||
HU/05560/2019 | Unreported | ||
HU/07039/2018 | Unreported | ||
HU/05169/2019 | Unreported | ||
JR/05653/2019 | Unreported | ||
HU/13060/2018 | Unreported | ||
HU/04681/2018 | Unreported | ||
HU/22378/2018 | Unreported | ||
EA/07875/2018 | Unreported | ||
Search result:
...those of his wife, provided all other conditions such as dependency are met, could potentially deter him from exercising his Treaty... |
|||
HU/16853/2018 | Unreported | ||
HU/08455/2017 | Unreported | ||
Search result:
...son has suffered emotionally or physically. There is no emotional dependency because that son did not see his father throughout the... |
|||
DA/01706/2014 | Unreported | ||