Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 36841 - 36870 of 46043 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/20159/2014 | Unreported | ||
| IA/24102/2014 | Unreported | ||
| OA/06082/2014 | Unreported | ||
| AA/03354/2014 | Unreported | ||
| IA/50849/2013 | Unreported | ||
| IA/52517/2013 | Unreported | ||
| IA/28670/2013 | Unreported | ||
| IA/01997/2014 | Unreported | ||
| AA/10183/2014 | Unreported | ||
| OA/05352/2014 | Unreported | ||
| IA/18050/2014 & ors | Unreported | ||
| IA/51707/2013 & IA/51712/2013 | Unreported | ||
| AA/07636/2014 | Unreported | ||
| IA/46416/2013 | Unreported | ||
| OA/12802/2013 | Unreported | ||
| IA/05908/2014 | Unreported | ||
| IA/26830/2014 | Unreported | ||
| [2015] UKUT 331 | Reported | Albania | |
| Case title: RK (Allowed appeals – service on respondent) | |||
| AA/08757/2014 | Unreported | ||
| DA/00564/2014 | Unreported | ||
| IA/38206/2013 | Unreported | ||
| AA/02846/2014 | Unreported | ||
| DA/01910/2013 | Unreported | ||
| IA/23557/2014 & Others | Unreported | ||
| IA/23733/2014 | Unreported | ||
| VA/04344/2014 | Unreported | ||
| [2015] UKUT 293 | Reported | Democratic Republic of Congo | |
| Case title: BM and Others (returnees – criminal and non-criminal) (CG) | |||
| [2015] UKUT 330 | Reported | Uzbekistan | |
| Case title: AA (Upper Tribunal - review power) | |||
| AA/03589/2014 | Unreported | ||
| AA/04329/2014 & Ors. | Unreported | ||
Displaying Decision 36841 - 36870 of 46043 in total (most recent first)