Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 3721 - 3750 of 10425 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/17094/2019 & HU/15584/2019 | Unreported | ||
| HU/03127/2019 | Unreported | ||
| PA/09634/2019 | Unreported | ||
| PA/03017/2019 | Unreported | ||
| HU/18168/2019 | Unreported | ||
| HU/07119/2019 & HU/10168/2019 | Unreported | ||
| EA/06712/2019 | Unreported | ||
|
Search result:
...in particular by failing to take into account her emotional dependency upon her brother and her personal history and the closeness... |
|||
| PA/11633/2019 | Unreported | ||
| JR/02548/2019 | Unreported | ||
| PA/00803/2020 & PA/00804/2020 | Unreported | ||
| PA/04171/2019 | Unreported | ||
| PA/08435/2019 | Unreported | ||
| PA/09241/2019 | Unreported | ||
| HU/09454/2019 | Unreported | ||
| HU/22042/2018 | Unreported | ||
|
Search result:
...in education. Ms [SK] reported a high level of emotional dependency upon her son. She explained that her son provides her... |
|||
| PA/06016/2019 | Unreported | ||
| PA/00665/2019 | Unreported | ||
| HU/11843/2019 & HU/11846/2019 | Unreported | ||
| HU/25205/2018 | Unreported | ||
| PA/10165/2018 | Unreported | ||
| HU/05732/2015 | Unreported | ||
| PA/04968/2019 | Unreported | ||
| EA/04910/2019 | Unreported | ||
| HU/02820/2019 | Unreported | ||
| JR/00912/2020 | Unreported | ||
| HU/25053/2018 | Unreported | ||
|
Search result:
...8(1) was effective support and that could be lower than dependency . It was a modest threshold. If the money being... |
|||
| PA/12142/2019 | Unreported | ||
| HU/11178/2019 | Unreported | ||
| PA/00584/2020 | Unreported | ||
| PA/02258/2019 | Unreported | ||
Displaying Decision 3721 - 3750 of 10425 in total (most recent first)