Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 361 - 390 of 9987 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
JR-2024-LON-001660 | Unreported | ||
UI-2024-002838 | Unreported | ||
UI-2024-004025 | Unreported | ||
[2025] UKUT 00091 | Reported | Not Applicable | |
Case title: R (on the application of Tagaeva Baarinsa and Others) v Secretary of State for the Home Department (Appendix ROB: establishing wholly-owned subsidiary) | |||
UI-2024-004843 | Unreported | ||
Search result:
...meeting her own needs but, as she ages and her dependency increases, she noted the appellant would only feel comfortable with... |
|||
UI-2024-003670 | Unreported | ||
UI-2024-004828 | Unreported | ||
Search result:
...and she found there to be little evidence of emotional dependency as the appellant’s mother had only returned to Nepal once... |
|||
UI-2023-002851 | Unreported | ||
UI-2024-001184 | Unreported | ||
UI-2024-002712 | Unreported | ||
UI-2024-004648 | Unreported | ||
UI-2024-005016 | Unreported | ||
[2025] UKUT 00089 | Reported | Not Applicable | |
Case title: R (on the application of EK and Others) v Secretary of State for the Home Department (Rule 17 Withdrawal) | |||
UI-2024-005271 | Unreported | ||
UI-2024-001538 | Unreported | ||
UI-2024-004996 | Unreported | ||
UI-2022-005292 | Unreported | ||
UI-2024-003504 | Unreported | ||
UI-2024-004974 | Unreported | ||
UI-2024-002242 | Unreported | ||
Search result:
...in the evidence. Whilst there was no requirement of ‘exceptional dependency ’, the law required there to be a baseline of... |
|||
UI-2024-004774 & UI-2024-004775 | Unreported | ||
UI-2024-003115 | Unreported | ||
UI-2024-004863 | Unreported | ||
JR-2024-LON-001113 | Unreported | ||
UI-2024-004499 | Unreported | ||
UI-2022-006659 | Unreported | ||
Search result:
...inter alia, that the Appellant had failed to prove financial dependency because, while what she characterised as “ad hoc payments” were... |
|||
UI-2024-004607 | Unreported | ||
RP/00073/2016 | Unreported | ||
JR-2023-LON-00185 & JR-2023-LON-001858 | Unreported | ||
UI-2024-004294 & UI-2024-004298 | Unreported | ||