Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 4021 - 4050 of 9893 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
HU/12177/2018 & Ors. | Unreported | ||
HU/11543/2018 | Unreported | ||
HU/02647/2018 & HU/02648/2018 | Unreported | ||
PA/06026/2018 | Unreported | ||
HU/08195/2018 | Unreported | ||
Search result:
...emotional needs of the appellant and his partner and the dependency on each other of both parties. Here the Judge found... |
|||
HU/16359/2017 & HU/16364/2017 | Unreported | ||
PA/05160/2018 | Unreported | ||
PA/10634/2017 | Unreported | ||
PA/06818/2018 | Unreported | ||
PA/08456/2018 | Unreported | ||
HU/14446/2016 | Unreported | ||
HU/15509/2018 | Unreported | ||
HU/11180/2017 | Unreported | ||
PA/04561/2017 | Unreported | ||
HU/10038/2017 | Unreported | ||
HU/11195/2018 & Ors. | Unreported | ||
HU/11892/2017 | Unreported | ||
Search result:
...adults and there was no evidence of more than usual dependency between adult family members. Even if the appellant left without... |
|||
PA/08502/2017 | Unreported | ||
HU/08960/2017 & HU/08412/2017 | Unreported | ||
PA/03541/2018 | Unreported | ||
IA/01016/2016 | Unreported | ||
PA/08489/2017 | Unreported | ||
PA/04272/2017 | Unreported | ||
HU/11319/2016 & Others | Unreported | ||
EA/12695/2016 | Unreported | ||
Search result:
...cash; that she did not provide details of her claimed dependency despite being given the opportunity to do so; that she... |
|||
HU/04399/2018 | Unreported | ||
HU/08540/2018 & Ors. | Unreported | ||
HU/09424/2018 & HU/13748/2018 | Unreported | ||
HU/12966/2018 & HU/12971/2018 | Unreported | ||
PA/06982/2018 | Unreported | ||