Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 4171 - 4200 of 9893 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
HU/09477/2018 & Ors. | Unreported | ||
HU/09242/2018 & Ors. | Unreported | ||
HU/08349/2018 & Ors. | Unreported | ||
HU/14092/2017 & Ors. | Unreported | ||
HU/11326/2017 & Ors. | Unreported | ||
HU/10358/2016 | Unreported | ||
IA/00228/2016 & IA/00568/2016 | Unreported | ||
PA/07860/2018 | Unreported | ||
Search result:
...who had twice attempted, and failed, to break her alcohol dependency with formal alcohol detoxification treatment. Nor was it disputed that... |
|||
HU/23946/2016 | Unreported | ||
Search result:
...evidence and having evaluated that evidence including the age and dependency of the appellant's grandson on his grandmother, reached a sustainable... |
|||
HU/04265/2016 | Unreported | ||
PA/12018/2017 | Unreported | ||
[2019] UKUT 125 | Reported | Pakistan | |
Case title: Anwar (rule 17(1): withdrawal of appeal) | |||
HU/24117/2016 & Ors. | Unreported | ||
[2019] UKUT 123 | Reported | Iraq | |
Case title: RA (s.117C: “unduly harsh”; offence: seriousness) | |||
Search result:
...his biological daughter. We readily infer that there is emotional dependency bilaterally. Furthermore, there is clear financial dependency to a not... |
|||
EA/02764/2015 | Unreported | ||
PA/04807/2018 & PA/06405/2018 | Unreported | ||
HU/04046/2018 & HU/09064/2018 | Unreported | ||
PA/00029/2016 | Unreported | ||
HU/08553/2018 | Unreported | ||
PA/13597/2017 | Unreported | ||
PA/08773/2016 | Unreported | ||
EA/00164/2018 | Unreported | ||
PA/12192/2018 | Unreported | ||
EA/04160/2018 | Unreported | ||
Search result:
...with her Mother in the UK or any evidence of dependency ." She therefore rejected the Appellant's case that she was... |
|||
EA/00483/2018 & EA/00486/2018 | Unreported | ||
Search result:
...ground was that the judge had raised the issue of dependency when that had not been a matter raised in the... |
|||
PA/02486/2018 | Unreported | ||
PA/10037/2018 | Unreported | ||
HU/06639/2018 & Ors. | Unreported | ||
HU/08689/2017 | Unreported | ||
HU/15191/2017 | Unreported | ||