Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42091 - 42120 of 43114 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2006] UKAIT 67 | Reported | India | |
Case title: SK (Proof of indirect racial discrimination) | |||
[2006] UKAIT 65 | Reported | Pakistan | |
Case title: KA and Others (Adequacy of maintenance) | |||
[2006] UKAIT 68 | Reported | India | |
Case title: SK ("Adoption" not recognised in UK) | |||
[2006] UKAIT 70 | Reported | Palestinian Territories | |
Case title: WK (Article 8, Expulsion cases, Review of case-law) | |||
[2006] UKAIT 63 | Reported | Serbia | |
Case title: HH (Sponsor as representative) | |||
[2006] UKAIT 62 | Reported | Sudan | |
Case title: HGMO (Relocation to Khartoum) | |||
[2006] UKAIT 61 | Reported | Zimbabwe | |
Case title: AA (Risk for involuntary returnees) | |||
[2006] UKAIT 66 | Reported | Nigeria | |
Case title: OA (Prisoner, Not a qualified worker) | |||
[2006] UKAIT 60 | Reported | Iraq | |
Case title: LM (Educated women, Chaldo-assyrians, Risk) | |||
[2006] UKAIT 57 | Reported | Jamaica | |
Case title: JS (Victims of gang violence, Sufficiency of protection) | |||
[2006] UKAIT 73 | Reported | Somalia | |
Case title: MA (Galgale, Sab clan) | |||
[2006] UKAIT 58 | Reported | India | |
Case title: JL (Domestic Violence: evidence and procedure) | |||
[2006] UKAIT 59 | Reported | France | |
Case title: GM and AM (EU national, Self-sufficiency) | |||
[2006] UKAIT 52 | Reported | Somalia | |
Case title: AS and AA (Effect of previous linked determination) | |||
[2006] UKAIT 56 | Reported | Ukraine | |
Case title: ES (Deportation pending on 2nd October 2000) | |||
[2006] UKAIT 55 | Reported | Nigeria | |
Case title: OE and NK (No hearing; compliance with Rules) | |||
[2006] UKAIT 54 | Reported | Jamaica | |
Case title: SW & Others (Paragraph 60 (v): meaning of "including") | |||
[2006] UKAIT 53 | Reported | Ireland | |
Case title: MG and VC (EEA Regulations 2006, "Conducive" deportation) | |||
[2006] UKAIT 51 | Reported | Kuwait | |
Case title: HE (Bidoon, Statelessness, Risk of persecution) | |||
[2006] UKAIT 50 | Reported | Russia/Russian Federation | |
Case title: RM (Young Chechen male, Risk, IFA) | |||
[2006] UKAIT 48 | Reported | Syria | |
Case title: AR (Kurd, Not risk per se) | |||
[2006] UKAIT 49 | Reported | Yemen | |
Case title: TD (Paragraph 297(i)(e): sole responsibility) | |||
[2006] UKAIT 46 | Reported | Ghana | |
Case title: GA (“Subsisting” marriage) | |||
[2006] UKAIT 42 | Reported | Nigeria | |
Case title: OI (Notice of Decision, Time Calculations) | |||
[2006] UKAIT 40 | Reported | Dominica | |
Case title: CP (Section 86(3) and (5), Wrong Immigration Rule) | |||
[2006] UKAIT 41 | Reported | Iran | |
Case title: SH (Baha'is) | |||
[2006] UKAIT 45 | Reported | Bangladesh | |
Case title: RK ("purpose" of Family Visit) | |||
[2006] UKAIT 47 | Reported | Sudan | |
Case title: MG (Christians, Including Coptic Christians) | |||
[2006] UKAIT 38 | Reported | Sudan | |
Case title: AH (Scope of s103A Reconsideration) | |||
[2006] UKAIT 37 | Reported | Iran | |
Case title: AS (Appeals Raising Article 3 & 8) |