Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42661 - 42690 of 43114 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2004] UKIAT 15 | Reported | Serbia and Montenegro | |
Case title: QN (Delay, Not within Shala) | |||
[2004] UKIAT 16 | Reported | Serbia and Montenegro | |
Case title: MM (Article 8, Shala, Delay) | |||
[2004] UKIAT 17 | Reported | China | |
Case title: JZ (Breach of 1 child policy, Risk of imprisonment on return) | |||
[2004] UKIAT 14 | Reported | Nigeria | |
Case title: PA (Home Office policy - consideration of) | |||
[2004] UKIAT 13 | Reported | Azerbaijan | |
Case title: NA (Certificate, Upheld no valid appeal) | |||
[2004] UKIAT 9 | Reported | Kenya | |
Case title: JN (Deportation, Conviction, Public interest, Proportionality) | |||
[2004] UKIAT 18 | Reported | South Africa | |
Case title: DS (Article 3: HIV, Helical treatment) | |||
[2004] UKIAT 8 | Reported | Kenya | |
Case title: DN (Article 8, Balancing, Delay, Shala, Concession) | |||
[2004] UKIAT 7 | Reported | Democratic Republic of Congo | |
Case title: VL (Risk, Failed asylum seekers) | |||
[2004] UKIAT 61 | Reported | Ivory Coast | |
Case title: JK (Conduct of hearing) | |||
[2004] UKIAT 6 | Reported | Pakistan | |
Case title: AS (Adequate accomodation, Question of fact) | |||
[2004] UKIAT 5 | Reported | Ghana | |
Case title: AW (Purpose, Family Visit) | |||
[2004] UKIAT 4 | Reported | Afghanistan | |
Case title: AM (Risk, Warlord, Perceived Taliban) | |||
[2004] UKIAT 3 | Reported | Sri Lanka | |
Case title: YS (Ceasefire, Risk on return, Detention, Jeyachandran) | |||
[2004] UKIAT 2 | Reported | Congo Brazzaville | |
Case title: MP (Risk, MCDDI, Lari ethnicity) | |||
[2004] UKIAT 1 | Reported | Romania | |
Case title: FD (Sufficiency of protection, Roma-Munteanu) | |||
[2003] UKIAT 174 | Reported | Somalia | |
Case title: WAAAW (Family reunion, Proportionality) | |||
[2003] UKIAT 172 | Reported | Sri Lanka | |
Case title: TS (Psychiatric treatment, Articles 3 and 8) | |||
[2003] UKIAT 173 | Reported | Sudan | |
Case title: AH (Transitional provisions, Appeal abandoned) | |||
[2003] UKIAT 201 | Reported | Sri Lanka | |
Case title: JJ (Assessment of credibility) | |||
[2003] UKIAT 200 | Reported | Libya | |
Case title: ME (Risk, Failed asylum seekers, Hassan) | |||
[2003] UKIAT 171 | Reported | Macedonia | |
Case title: AD (Psychiatric illness, Articles 3 and 8) | |||
[2003] UKIAT 197 | Reported | Zimbabwe | |
Case title: TN (Assessment of evidence) | |||
[2003] UKIAT 168 | Reported | Sri Lanka | |
Case title: LB (6 months, No appeal) | |||
[2003] UKIAT 170 | Reported | Ethiopia | |
Case title: ED (Losing health improvement, No infringement) | |||
[2003] UKIAT 169 | Reported | Kazakhstan | |
Case title: TM (Withdrawl of asylum grounds, Consequences) | |||
[2003] UKIAT 183 | Reported | Cameroon | |
Case title: AZ (Home Office concessions) | |||
[2003] UKIAT 179 | Reported | Croatia | |
Case title: ZM (Article 8, Shala, Delay, Distinguished) | |||
[2003] UKIAT 167 | Reported | Pakistan | |
Case title: TJ (Marriage, Telephone relationship) | |||
[2003] UKIAT 166 | Reported | Iran | |
Case title: ME (Male Adulterer , Convention Reason?, Risk) |