Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 42721 - 42750 of 43162 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2004] UKIAT 4 | Reported | Afghanistan | |
Case title: AM (Risk, Warlord, Perceived Taliban) | |||
[2004] UKIAT 3 | Reported | Sri Lanka | |
Case title: YS (Ceasefire, Risk on return, Detention, Jeyachandran) | |||
[2004] UKIAT 2 | Reported | Congo Brazzaville | |
Case title: MP (Risk, MCDDI, Lari ethnicity) | |||
[2004] UKIAT 1 | Reported | Romania | |
Case title: FD (Sufficiency of protection, Roma-Munteanu) | |||
[2003] UKIAT 174 | Reported | Somalia | |
Case title: WAAAW (Family reunion, Proportionality) | |||
[2003] UKIAT 172 | Reported | Sri Lanka | |
Case title: TS (Psychiatric treatment, Articles 3 and 8) | |||
[2003] UKIAT 173 | Reported | Sudan | |
Case title: AH (Transitional provisions, Appeal abandoned) | |||
[2003] UKIAT 201 | Reported | Sri Lanka | |
Case title: JJ (Assessment of credibility) | |||
[2003] UKIAT 200 | Reported | Libya | |
Case title: ME (Risk, Failed asylum seekers, Hassan) | |||
[2003] UKIAT 171 | Reported | Macedonia | |
Case title: AD (Psychiatric illness, Articles 3 and 8) | |||
[2003] UKIAT 197 | Reported | Zimbabwe | |
Case title: TN (Assessment of evidence) | |||
[2003] UKIAT 168 | Reported | Sri Lanka | |
Case title: LB (6 months, No appeal) | |||
[2003] UKIAT 170 | Reported | Ethiopia | |
Case title: ED (Losing health improvement, No infringement) | |||
[2003] UKIAT 169 | Reported | Kazakhstan | |
Case title: TM (Withdrawl of asylum grounds, Consequences) | |||
[2003] UKIAT 183 | Reported | Cameroon | |
Case title: AZ (Home Office concessions) | |||
[2003] UKIAT 179 | Reported | Croatia | |
Case title: ZM (Article 8, Shala, Delay, Distinguished) | |||
[2003] UKIAT 167 | Reported | Pakistan | |
Case title: TJ (Marriage, Telephone relationship) | |||
[2003] UKIAT 166 | Reported | Iran | |
Case title: ME (Male Adulterer , Convention Reason?, Risk) | |||
[2003] UKIAT 164 | Reported | Liberia | |
Case title: OT (Return to Monrovia) | |||
[2003] UKIAT 165 | Reported | Afghanistan | |
Case title: JA (Fresh evidence, Psychiatric treatment) | |||
[2003] UKIAT 163 | Reported | Zimbabwe | |
Case title: FN (Risk, Relocation, MDC) | |||
[2003] UKIAT 177 | Reported | Eritrea | |
Case title: YF (Homosexuality, Not legal but no real risk) | |||
[2003] UKIAT 196 | Reported | Macedonia | |
Case title: BS (Prison conditions, Evidence) | |||
[2003] UKIAT 162 | Reported | India | |
Case title: SS (Immigration rules, No retrospective effect) | |||
[2003] UKIAT 176 | Reported | Serbia and Montenegro | |
Case title: VK (Professional handwritten grounds not acceptable) | |||
[2003] UKIAT 175 | Reported | Somalia | |
Case title: FG (Risk, Single female, Clan member, Article 3) | |||
[2003] UKIAT 161 | Reported | Serbia and Montenegro | |
Case title: IN (Kosovo, Ethnic Serb) | |||
[2003] UKIAT 210 | Reported | Russia/Russian Federation | |
Case title: EM and LM (IFA, Chechen) | |||
[2003] UKIAT 195 | Reported | Sierra Leone | |
Case title: MC (RUF) | |||
[2003] UKIAT 159 | Reported | Angola | |
Case title: SS (EU Spouse, Article 8, Serious crime) |