Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 4291 - 4320 of 10425 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/11241/2016 | Unreported | ||
| HU/12348/2018 & Ors. | Unreported | ||
| HU/15699/2018 & Ors. | Unreported | ||
| RP/00115/2018 | Unreported | ||
| PA/04457/2017 | Unreported | ||
| HU/20075/2018 | Unreported | ||
| PA/01298/2019 | Unreported | ||
| PA/02014/2019 | Unreported | ||
| HU/22033/2018 | Unreported | ||
| HU/00674/2019 | Unreported | ||
| HU/08604/2018 | Unreported | ||
| PA/01877/2019 | Unreported | ||
| HU/14894/2017 | Unreported | ||
| HU/05691/2018 | Unreported | ||
| PA/12023/2018 | Unreported | ||
| PA/11683/2018 | Unreported | ||
| PA/09431/2018 | Unreported | ||
| HU/10768/2018 & HU/10730/2018 | Unreported | ||
| HU/14374/2017 | Unreported | ||
| DC/00013/2018 | Unreported | ||
| HU/21817/2016 | Unreported | ||
| HU/15570/2017 & HU/15574/2017 | Unreported | ||
| PA/00894/2018 | Unreported | ||
| PA/07823/2018 | Unreported | ||
| HU/11606/2018 | Unreported | ||
| EA/06814/2018 | Unreported | ||
| PA/12439/2018 | Unreported | ||
| PA/00865/2019 & Ors. | Unreported | ||
| HU/10655/2016 | Unreported | ||
| HU/15714/2018 | Unreported | ||
Displaying Decision 4291 - 4320 of 10425 in total (most recent first)