Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 43291 - 43320 of 43997 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2004] UKIAT 266 | Reported | Kenya | |
Case title: JA (Mungiki - not a religion) | |||
[2004] UKIAT 265 | Reported | Sri Lanka | |
Case title: SJ (Issue of risk of suicide in UK and country of origin) | |||
[2004] UKIAT 264 | Reported | Iran | |
Case title: GY (Refusal to allow cross-examination) | |||
[2004] UKIAT 263 | Reported | Iraq | |
Case title: AM (IWCP, Conditions in Mosul) | |||
[2004] UKIAT 262 | Reported | Rwanda | |
Case title: UK (Use of N Judgment as a benchmark in ill-health cases) | |||
[2004] UKIAT 260 | Reported | Sudan | |
Case title: AB (Return of Southern Sudanese) | |||
[2004] UKIAT 259 | Reported | Zimbabwe | |
Case title: JD (Homosexual, MDC supporter, Internal relocation) | |||
[2004] UKIAT 261 | Reported | Jamaica | |
Case title: IM (Overstayers, ILR, Legitimate expectation) | |||
[2004] UKIAT 258 | Reported | Afghanistan | |
Case title: KK (Evidence, Late filing, Proper notice) | |||
[2004] UKIAT 256 | Reported | Kuwait | |
Case title: BA and others (Bedoon, Statelessness, Risk of persecution) | |||
[2004] UKIAT 255 | Reported | Serbia and Montenegro | |
Case title: PG (Article 8, Child, Contact) | |||
[2004] UKIAT 254 | Reported | Iraq | |
Case title: OH (Risk, Ba'athist father) | |||
[2004] UKIAT 253 | Reported | China | |
Case title: WC (No risk of double punishment) | |||
[2004] UKIAT 257 | Reported | Syria | |
Case title: RS (Failed asylum seekers) | |||
[2004] UKIAT 252 | Reported | Libya | |
Case title: MA (Risk from any political activity) | |||
[2004] UKIAT 247 | Reported | Cameroon | |
Case title: NK (FGM - Cameroon) | |||
[2004] UKIAT 250 | Reported | Afghanistan | |
Case title: MT (May 2004 ECRE - risk categories too widely drawn) | |||
[2004] UKIAT 251 | Reported | Nigeria | |
Case title: JO (Internal relocation, No risk of re-trafficking) | |||
[2004] UKIAT 248 | Reported | Iraq | |
Case title: GH (Former KAZ, Country conditions, Effect) | |||
[2004] UKIAT 246 | Reported | India | |
Case title: MS (Student, ECO assessment of language ability) | |||
[2004] UKIAT 245 | Reported | Sri Lanka | |
Case title: KS (Length of stay, Proportionality) | |||
[2004] UKIAT 244 | Reported | Pakistan | |
Case title: RM (Foreseeable maintenance by pregnant sponsor) | |||
[2004] UKIAT 242 | Reported | Ukraine | |
Case title: VS (Registration on relocation) | |||
[2004] UKIAT 243 | Reported | Nigeria | |
Case title: CA (Date of decision, Evidence) | |||
[2004] UKIAT 241 | Reported | Ethiopia | |
Case title: ZA (Abandonment - s58(9), Date of grant) | |||
[2004] UKIAT 239 | Reported | Russia/Russian Federation | |
Case title: ZB (Russian prison conditions) | |||
[2004] UKIAT 240 | Reported | Sudan | |
Case title: AA (Shala, DP3/96) | |||
[2004] UKIAT 235 | Reported | Ethiopia | |
Case title: HB (Ethiopia, EDP / UEDP members) | |||
[2004] UKIAT 236 | Reported | Iraq | |
Case title: EA (Article 8, Entry clearance, Delay) | |||
[2004] UKIAT 232 | Reported | Nigeria | |
Case title: CO and NO (No protected family life) |