Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 43321 - 43350 of 43961 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2004] UKIAT 196 | Reported | Somalia | |
Case title: OI (Late reliance on fresh evidence) | |||
[2004] UKIAT 197 | Reported | Pakistan | |
Case title: MD (Good reasons to consider) | |||
[2004] UKIAT 195 | Reported | Sri Lanka | |
Case title: RS (Spouse's pending claim: removal bar?) | |||
[2004] UKIAT 194 | Reported | Iraq | |
Case title: DJ (Defective notice of decision) | |||
[2004] UKIAT 214 | Reported | Serbia and Montenegro | |
Case title: FD (Kosovo, Roma) | |||
[2004] UKIAT 193 | Reported | India | |
Case title: NS (Human rights, Withdrawal, Arguable thereafter) | |||
[2004] UKIAT 192 | Reported | Turkey | |
Case title: MS (Turkey GBTS info at borders) | |||
[2004] UKIAT 191 | Reported | Iran | |
Case title: FF (Single woman, Illegal exit, Iran) | |||
[2004] UKIAT 334 | Reported | Rwanda | |
Case title: AN (Rwanda prominent MDR family) | |||
[2004] UKIAT 189 | Reported | Cameroon | |
Case title: CN (Cameroon Bamileke reluctant chief) | |||
[2004] UKIAT 190 | Reported | Kenya | |
Case title: JG (HIV, Kenya) | |||
[2004] UKIAT 186 | Reported | Afghanistan | |
Case title: AM ("Upgrade" appeals: Art 6?) | |||
[2004] UKIAT 183 | Reported | Iran | |
Case title: BE (Military service, Punishment, Landmines) | |||
[2004] UKIAT 184 | Reported | Ethiopia | |
Case title: AA (Vulnerable female, Article 3) | |||
[2004] UKIAT 185 | Reported | Rwanda | |
Case title: FK (Respondent's notices, Genocide survivors) | |||
[2004] UKIAT 182 | Reported | Burundi | |
Case title: MM and Others (Out of time appeals) | |||
[2004] UKIAT 179 | Reported | Nigeria | |
Case title: IO ("Points in Issue") | |||
[2004] UKIAT 180 | Reported | Bangladesh | |
Case title: AA and NA (Concession on DNA testing, Bangladesh) | |||
[2004] UKIAT 203 | Reported | Serbia and Montenegro | |
Case title: GK (Return, Sentenced by former regime) | |||
[2004] UKIAT 178 | Reported | Albania | |
Case title: XM (Albania, Victims of extortion, Sufficiency of protection) | |||
[2004] UKIAT 177 | Reported | Turkey | |
Case title: KK (GBTS, Other information systems, McDowall) | |||
[2004] UKIAT 176 | Reported | Ethiopia | |
Case title: WT (Adjournment, Fresh evidence) | |||
[2004] UKIAT 170 | Reported | Ivory Coast | |
Case title: AZ (Risk on return) | |||
[2004] UKIAT 201 | Reported | Bulgaria | |
Case title: AK and others (Tribunal appeal, Out of time) | |||
[2004] UKIAT 171 | Reported | Jamaica | |
Case title: MW (Deportation, Jamaica, Conducive to the public good) | |||
[2004] UKIAT 168 | Reported | Turkey | |
Case title: AG (GBTS, "Tab" and other records) | |||
[2004] UKIAT 181 | Reported | Zambia | |
Case title: LS (Zambia, Article 3/HIV/"N" followed) | |||
[2004] UKIAT 166 | Reported | Uganda | |
Case title: AZ (Eligibility for amnesty) | |||
[2004] UKIAT 167 | Reported | Sudan | |
Case title: AA (Kreish ethnicity, Decree 4/B/307) | |||
[2004] UKIAT 169 | Reported | Iran | |
Case title: AH (Gashgai nomads, No persecution) |