Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 43531 - 43560 of 43997 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2004] UKIAT 27 | Reported | Somalia | |
Case title: AH (Article 8, ECO, Rules) | |||
[2004] UKIAT 26 | Reported | Nigeria | |
Case title: BO (ECO's Duties per D S Abdi) | |||
[2004] UKIAT 25 | Reported | Democratic Republic of Congo | |
Case title: TM (Home Office conviction - Consideration of) | |||
[2004] UKIAT 76 | Reported | Zimbabwe | |
Case title: BB (Right of appeal, Decision as determination) | |||
[2003] UKIAT 211 | Reported | Algeria | |
Case title: ZS (IFA, Women) | |||
[2004] UKIAT 24 | Reported | Croatia | |
Case title: DM (Proportionality, Article 8) | |||
[2004] UKIAT 22 | Reported | Kenya | |
Case title: RM (Sufficency of protection, Internal flight alternative, FGM) | |||
[2004] UKIAT 20 | Reported | India | |
Case title: RK (Working holiday makers, Intention to leave) | |||
[2004] UKIAT 21 | Reported | Uganda | |
Case title: EK (Non overt - homosexual) | |||
[2004] UKIAT 23 | Reported | Turkey | |
Case title: OD (Kurd-PKK, Internal flight) | |||
[2004] UKIAT 19 | Reported | Nigeria | |
Case title: AA (Immigration, Visitor, Consideration of evidence) | |||
[2004] UKIAT 10 | Reported | Democratic Republic of Congo | |
Case title: MS (Risk on Return, Relocation) | |||
[2004] UKIAT 12 | Reported | Sri Lanka | |
Case title: KV (Country Information, Jeyachandran, Risk on Return) | |||
[2004] UKIAT 15 | Reported | Serbia and Montenegro | |
Case title: QN (Delay, Not within Shala) | |||
[2004] UKIAT 16 | Reported | Serbia and Montenegro | |
Case title: MM (Article 8, Shala, Delay) | |||
[2004] UKIAT 17 | Reported | China | |
Case title: JZ (Breach of 1 child policy, Risk of imprisonment on return) | |||
[2004] UKIAT 14 | Reported | Nigeria | |
Case title: PA (Home Office policy - consideration of) | |||
[2004] UKIAT 13 | Reported | Azerbaijan | |
Case title: NA (Certificate, Upheld no valid appeal) | |||
[2004] UKIAT 9 | Reported | Kenya | |
Case title: JN (Deportation, Conviction, Public interest, Proportionality) | |||
[2004] UKIAT 18 | Reported | South Africa | |
Case title: DS (Article 3: HIV, Helical treatment) | |||
[2004] UKIAT 8 | Reported | Kenya | |
Case title: DN (Article 8, Balancing, Delay, Shala, Concession) | |||
[2004] UKIAT 7 | Reported | Democratic Republic of Congo | |
Case title: VL (Risk, Failed asylum seekers) | |||
[2004] UKIAT 61 | Reported | Ivory Coast | |
Case title: JK (Conduct of hearing) | |||
[2004] UKIAT 6 | Reported | Pakistan | |
Case title: AS (Adequate accomodation, Question of fact) | |||
[2004] UKIAT 5 | Reported | Ghana | |
Case title: AW (Purpose, Family Visit) | |||
[2004] UKIAT 4 | Reported | Afghanistan | |
Case title: AM (Risk, Warlord, Perceived Taliban) | |||
[2004] UKIAT 3 | Reported | Sri Lanka | |
Case title: YS (Ceasefire, Risk on return, Detention, Jeyachandran) | |||
[2004] UKIAT 2 | Reported | Congo Brazzaville | |
Case title: MP (Risk, MCDDI, Lari ethnicity) | |||
[2004] UKIAT 1 | Reported | Romania | |
Case title: FD (Sufficiency of protection, Roma-Munteanu) | |||
[2003] UKIAT 174 | Reported | Somalia | |
Case title: WAAAW (Family reunion, Proportionality) |