Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 43651 - 43680 of 45673 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| AA007642013 | Unreported | ||
| [2013] UKUT 381 | Reported | India | |
| Case title: Kaur (Entry Clearance – date of application) | |||
| [2013] UKUT 380 | Reported | Iran | |
| Case title: MA and SM (Zambrano: EU children outside EU) | |||
| IA277442012 | Unreported | ||
| IA288352012 | Unreported | ||
| AA009622013 | Unreported | ||
| DA002732011 | Unreported | ||
| IA274662012 | Unreported | ||
| IA184832010 | Unreported | ||
| IA196992012 | Unreported | ||
| IA238342012 | Unreported | ||
| DA012512012 | Unreported | ||
| OA116042012 & OA116112012 | Unreported | ||
| AA061542012 | Unreported | ||
| AA032112013 & ors | Unreported | ||
| IA031162013 | Unreported | ||
| IA035932013 | Unreported | ||
| IA229712012 | Unreported | ||
| IA279092012 | Unreported | ||
| VA251812012 | Unreported | ||
| AA051072013 | Unreported | ||
| IA275592012 | Unreported | ||
| IA285062013 | Unreported | ||
| AA016052013 | Unreported | ||
| AA067212011 | Unreported | ||
| AA100182012 | Unreported | ||
| IA040082013 & IA102652013 | Unreported | ||
| IA232282012 | Unreported | ||
| IA276712012 | Unreported | ||
| [2013] UKUT 379 | Reported | Bangladesh | |
| Case title: MH (effect of certification under s.94(2)) | |||
Displaying Decision 43651 - 43680 of 45673 in total (most recent first)