Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 43711 - 43740 of 43997 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
[2003] UKIAT 76 | Reported | Afghanistan | |
Case title: AL (Article 3, Kabul) | |||
[2003] UKIAT 47 | Reported | Rwanda | |
Case title: AK (Appeal announced allowed but Reported dismissed) | |||
[2003] UKIAT 78 | Reported | Algeria | |
Case title: OG (Article 8, Proportionality) | |||
[2003] UKIAT 44 | Reported | Kenya | |
Case title: JK (Risk, Kikuyu) | |||
[2003] UKIAT 43 | Reported | India | |
Case title: FS (Student ability to follow course) | |||
[2003] UKIAT 42 | Reported | Mozambique | |
Case title: CM (Detention, Article 3) | |||
[2003] UKIAT 41 | Reported | Kosovo | |
Case title: J (Article 8, Queue jumping, Visa applications, Neighbouring countries) | |||
[2003] UKIAT 71 | Reported | Democratic Republic of Congo | |
Case title: MM (Risk, Failed asylum seekers) | |||
[2003] UKIAT 40 | Reported | Pakistan | |
Case title: AJ (Risk, Christian convert) | |||
[2003] UKIAT 39 | Reported | Turkey | |
Case title: DO (Risk on return, Standard of Proof) | |||
[2003] UKIAT 158 | Reported | Iran | |
Case title: SJ (Christian apostates, Evidence) | |||
[2003] UKIAT 35 | Reported | Iran | |
Case title: SS (Risk, Manastry) | |||
[2003] UKIAT 46 | Reported | Democratic Republic of Congo | |
Case title: BL (Failed asylum seekers, Membership of political group) | |||
[2003] UKIAT 38 | Reported | Serbia and Montenegro | |
Case title: BI (Risk on return, Article 8) | |||
[2003] UKIAT 37 | Reported | Pakistan | |
Case title: MK (Article 8, Proportionality) | |||
[2003] UKIAT 36 | Reported | Iran | |
Case title: HS (Article 8, Family) | |||
[2003] UKIAT 209 | Reported | Latvia | |
Case title: MB (Homosexual, Military service) | |||
[2003] UKIAT 34 | Reported | Turkey | |
Case title: IA and others (Risk, Guidelines, Separatist) | |||
[2003] UKIAT 45 | Reported | Iraq | |
Case title: NS (Risk, Kurd, Mosul) | |||
[2003] UKIAT 52 | Reported | Serbia and Montenegro | |
Case title: B (Human Rights, Commencement date) | |||
[2003] UKIAT 32 | Reported | Democratic Republic of Congo | |
Case title: BK (Failed Asylum Seekers) | |||
[2003] UKIAT 33 | Reported | Turkey | |
Case title: MK (Immigration Rules, Workers, Au Pairs) | |||
[2003] UKIAT 31 | Reported | Kosovo | |
Case title: MS and others (Risk on return, Depleted Uranium) | |||
[2001] UKIAT 18 | Reported | Albania | |
Case title: KK (Article 3, Standard of proof, Non-state actors) | |||
[2003] UKIAT 204 | Reported | Angola | |
Case title: FP (Return, Cabinda, Non-Luandan) | |||
[2003] UKIAT 205 | Reported | Bhutan | |
Case title: DG (Risk, Nepalese) | |||
[2003] UKIAT 29 | Reported | Peru | |
Case title: RM (Failure to consider Evidence, Corroborative Evidence) | |||
[2003] UKIAT 28 | Reported | Albania | |
Case title: SB (Sufficiency of protection, Mafia) | |||
[2003] UKIAT 27 | Reported | Iran | |
Case title: HK (Risk on return, Standard of Proof) | |||
[2003] UKIAT 26 | Reported | Sri Lanka | |
Case title: TK (Ceasefire, Negotiations) |