Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 4411 - 4440 of 9887 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
PA/05806/2018 | Unreported | ||
PA/10914/2017 | Unreported | ||
DA/00542/2017 | Unreported | ||
HU/16524/2016 | Unreported | ||
HU/12822/2016 & Ors. | Unreported | ||
HU/09313/2017 & Ors. | Unreported | ||
PA/00159/2018 | Unreported | ||
PA/08353/2018 | Unreported | ||
HU/00738/2018 | Unreported | ||
HU/02882/2017 | Unreported | ||
EA/14292/2016 & EA/14301/2016 | Unreported | ||
Search result:
...beyond doubt? If he can support himself, there is no dependency , even if he is given financial material support by... |
|||
EA/13167/2016 | Unreported | ||
PA/00521/2016 & Ors. | Unreported | ||
HU/10087/2017 & Ors. | Unreported | ||
PA/06749/2017 & PA/06750/2017 | Unreported | ||
IA/00060/2018 & IA/00061/2018 | Unreported | ||
HU/09283/2016 & Ors. | Unreported | ||
EA/06790/2016 & EA/00172/2017 | Unreported | ||
Search result:
...appellant and MAW were partners. Neither had any vulnerability or dependency and the judge found that it was open to the... |
|||
PA/07120/2017 | Unreported | ||
PA/04531/2017 | Unreported | ||
HU/06826/2018 | Unreported | ||
Search result:
...course necessary for the Appellant to adduce credible evidence of dependency that was over and above the normal emotional ties that... |
|||
PA/11544/2017 | Unreported | ||
HU/27621/2016 & HU/27689/2016 | Unreported | ||
DA/00345/2018 | Unreported | ||
EA/06580/2017 | Unreported | ||
EA/00594/2017 | Unreported | ||
HU/05371/2017 | Unreported | ||
Search result:
...couple to live together and on the high degree of dependency she has on the claimant has her main carer. 8.... |
|||
HU/08633/2017 | Unreported | ||
PA/08490/2017 | Unreported | ||
DA/00630/2017 | Unreported | ||