Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 4531 - 4560 of 10425 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/04134/2018 | Unreported | ||
| HU/07156/2018 & HU/07159/2018 | Unreported | ||
| PA/13391/2017 | Unreported | ||
| HU/08787/2015 | Unreported | ||
| HU/08366/2017 | Unreported | ||
| EA/08267/2016 & EA/00990/2018 | Unreported | ||
| EA/09316/2017 & Ors. | Unreported | ||
| EA/02953/2018 | Unreported | ||
| HU/12495/2015 & HU/12496/2015 | Unreported | ||
| PA/04308/2018 | Unreported | ||
| DA/00058/2018 | Unreported | ||
| PA/08848/2017 | Unreported | ||
| PA/03838/2017 & PA/04056/2018 | Unreported | ||
| DA/00916/2013 & DA/00917/2013 | Unreported | ||
| PA/04917/2017 | Unreported | ||
| PA/04840/2018 | Unreported | ||
| HU/02647/2018 & HU/02648/2018 | Unreported | ||
| PA/09389/2018 | Unreported | ||
| PA/09524/2018 | Unreported | ||
| PA/06026/2018 | Unreported | ||
| PA/13454/2018 | Unreported | ||
| HU/11543/2018 | Unreported | ||
| HU/12177/2018 & Ors. | Unreported | ||
| PA/04976/2018 | Unreported | ||
| HU/20296/2016 & Ors. | Unreported | ||
| PA/04935/2018 | Unreported | ||
| IA/48457/2014 & Ors. | Unreported | ||
| HU/08195/2018 | Unreported | ||
| HU/16359/2017 & HU/16364/2017 | Unreported | ||
| PA/05160/2018 | Unreported | ||
Displaying Decision 4531 - 4560 of 10425 in total (most recent first)