Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 4531 - 4560 of 45696 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| UI-2022-006647 | Unreported | ||
| UI-2023-004581 | Unreported | ||
| UI-2023-004525 | Unreported | ||
| UI-2023-004607 | Unreported | ||
| UI-2022-002819 | Unreported | ||
| UI-2022-005529 | Unreported | ||
| UI-2023-004673 | Unreported | ||
| JR-2023-LON-000937 | Unreported | ||
| PA/09244/2017 | Unreported | ||
| UI-2021-000454 | Unreported | ||
| UI-2022-001652 | Unreported | ||
| UI-2022-005291 | Unreported | ||
| UI-2023-001778 | Unreported | ||
| UI-2023-000272 | Unreported | ||
| UI-2023-000574 & UI-2023-000575 | Unreported | ||
| UI-2023-002801 | Unreported | ||
| UI-2022-006614 | Unreported | ||
| UI-2023-002312 | Unreported | ||
| UI-2023-000508 | Unreported | ||
| UI-2023-000677 | Unreported | ||
| UI-2023-000923 | Unreported | ||
| UI-2023-001384 | Unreported | ||
| UI-2023-003966 | Unreported | ||
| PA/02927/2019 | Unreported | ||
| UI-2022-003408 | Unreported | ||
| UI-2023-003473 | Unreported | ||
| UI-2023-003557 & Ors. | Unreported | ||
| UI-2023-004723 | Unreported | ||
| UI-2023-003556 | Unreported | ||
| UI-2023-003799 | Unreported |
Displaying Decision 4531 - 4560 of 45696 in total (most recent first)