Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 4561 - 4590 of 45696 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| JR-2021-LON-000090 | Unreported | ||
| UI-2023-001258 | Unreported | ||
| UI-2023-003649 | Unreported | ||
| JR-2022-LON-002079 | Unreported | ||
| UI-2023-003132 | Unreported | ||
| UI-2023-002279 | Unreported | ||
| UI-2023-004601 | Unreported | ||
| UI-2023-004904 | Unreported | ||
| UI-2023-000511 | Unreported | ||
| UI-2023-004590 | Unreported | ||
| UI-2022-002208 & UI-2022-002209 | Unreported | ||
| UI-2023-001829 | Unreported | ||
| UI-2022-006168 | Unreported | ||
| UI-2023-003158 | Unreported | ||
| UI-2023-002269 | Unreported | ||
| UI-2023-002833 | Unreported | ||
| UI-2023-003257 & UI-2023-003258 | Unreported | ||
| UI-2023-003958 | Unreported | ||
| UI-2023-002999 | Unreported | ||
| UI-2022-002225 | Unreported | ||
| UI-2023-003262 | Unreported | ||
| UI-2023-004442 | Unreported | ||
| PA/03245/2019 | Unreported | ||
| UI-2022-006043 | Unreported | ||
| UI-2022-003560 | Unreported | ||
| UI-2023-004599 & UI-2023-004600 | Unreported | ||
| UI-2022-002858 | Unreported | ||
| UI-2022-006638 | Unreported | ||
| UI-2022-000463 | Unreported | ||
| UI-2023-004338 | Unreported |
Displaying Decision 4561 - 4590 of 45696 in total (most recent first)