Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 45961 - 45990 of 46350 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| [2003] UKIAT 190 | Reported | Lithuania | |
| Case title: OS (EU Accession, Appeal rights) | |||
| [2003] UKIAT 145 | Reported | Sri Lanka | |
| Case title: YP (Maintenance, Detention records) | |||
| [2003] UKIAT 146 | Reported | Iraq | |
| Case title: SS (Internal Flight, Risk at date of hearing) | |||
| [2003] UKIAT 134 | Reported | Bhutan | |
| Case title: SS (Bhutanese citizenship, Objective evidence) | |||
| [2003] UKIAT 135 | Reported | Burma/Myanmar | |
| Case title: AS (Risk as failed asylum seeker, Expert evidence) | |||
| [2003] UKIAT 136 | Reported | Democratic Republic of Congo | |
| Case title: AK (Risk, UDPS) | |||
| [2003] UKIAT 137 | Reported | Ecuador | |
| Case title: GS (Article 8, Private life, Edore and Razgar) | |||
| [2003] UKIAT 138 | Reported | Afghanistan | |
| Case title: HH (Adjudicator reasoning, Risk on return) | |||
| [2003] UKIAT 139 | Reported | Afghanistan | |
| Case title: RB (Hindu, No risk on return to Afghanistan) | |||
| [2003] UKIAT 140 | Reported | Algeria | |
| Case title: AN (GIA, Return) | |||
| [2003] UKIAT 141 | Reported | Georgia | |
| Case title: ZK (ABCD not to be followed) | |||
| [2003] UKIAT 133 | Reported | Democratic Republic of Congo | |
| Case title: NK (Documents: must send both parties) | |||
| [2003] UKIAT 188 | Reported | Czech Republic | |
| Case title: LD (Roma, Sufficiency of protection) | |||
| [2003] UKIAT 131 | Reported | Democratic Republic of Congo | |
| Case title: BV (Article 8, Spouse, Proportionality) | |||
| [2003] UKIAT 132 | Reported | Afghanistan | |
| Case title: MS (Article 8: Family life, Extended family) | |||
| [2003] UKIAT 208 | Reported | Kosovo | |
| Case title: KS (IFA, Albanian, Blood feud) | |||
| [2003] UKIAT 186 | Reported | Afghanistan | |
| Case title: AU (Identifying Issues, Article 8, Procedure) | |||
| [2003] UKIAT 187 | Reported | Serbia and Montenegro | |
| Case title: FR (Article 8, Mahmood) | |||
| [2003] UKIAT 130 | Reported | Germany | |
| Case title: MT (Safe third country, HR, Germany) | |||
| [2003] UKIAT 128 | Reported | Algeria | |
| Case title: HT (Surendran guidelines, Questioning, Test for bias) | |||
| [2003] UKIAT 185 | Reported | Lithuania | |
| Case title: EM (Sufficiency of protection, Article 8) | |||
| [2003] UKIAT 127 | Reported | Turkey | |
| Case title: AT (No Power to review leave) | |||
| [2003] UKIAT 129 | Reported | Somalia | |
| Case title: MM (Risk, Return, Tuni) | |||
| [2003] UKIAT 124 | Reported | Sri Lanka | |
| Case title: MS (Risk on return, Detention, India, "Q" Branch) | |||
| [2003] UKIAT 125 | Reported | Sri Lanka | |
| Case title: SV (Passport renewal) | |||
| [2003] UKIAT 121 | Reported | Sierra Leone | |
| Case title: KM (Rape, Female court, Gender guidelines) | |||
| [2003] UKIAT 117 | Reported | Kenya | |
| Case title: JK (Procedure rules 2000: rules 30 and 33(2)) | |||
| [2003] UKIAT 118 | Reported | Iraq | |
| Case title: A (Understandings to return to Kaz) | |||
| [2003] UKIAT 119 | Reported | Philippines | |
| Case title: IF (Immigration, Elderly, Descendant, Evidence required) | |||
| [2003] UKIAT 123 | Reported | Kosovo | |
| Case title: AA (Article 8, Medical facilities) | |||
Displaying Decision 45961 - 45990 of 46350 in total (most recent first)