Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 4891 - 4920 of 10005 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
PA/13413/2016 | Unreported | ||
PA/03531/2017 | Unreported | ||
PA/07322/2017 | Unreported | ||
HU/00961/2016 | Unreported | ||
HU/09083/2016 & Ors. | Unreported | ||
HU/06491/2016 & Ors. | Unreported | ||
HU/06893/2016 & Ors. | Unreported | ||
HU/22699/2016 | Unreported | ||
PA/07254/2016 | Unreported | ||
HU/05528/2016 | Unreported | ||
HU/10339/2015 | Unreported | ||
Search result:
...emotional ties at all and had not considered elements of dependency ; a 28-year-old man who has been living apart from... |
|||
IA/01517/2016 | Unreported | ||
Search result:
...550. The crucial question is whether there is an 'entire dependency ' of the relevant child on the person who is... |
|||
PA/07071/2017 | Unreported | ||
Search result:
...may properly be said that there is an element of dependency between the child and his or her carers. However, that... |
|||
HU/02159/2017 | Unreported | ||
DA/01387/2014 | Unreported | ||
IA/21218/2015 | Unreported | ||
PA/01590/2016 | Unreported | ||
HU/11119/2016 | Unreported | ||
PA/04732/2017 | Unreported | ||
PA/06433/2017 | Unreported | ||
HU/02897/2016 | Unreported | ||
Search result:
...Article 8, considering the Razgar guidance, and accepting there was dependency on her daughters over and above that normally anticipated between... |
|||
PA/04239/2017 | Unreported | ||
PA/04891/2017 | Unreported | ||
PA/05613/2017 & Ors. | Unreported | ||
HU/12309/2015 & HU/12311/2015 | Unreported | ||
Search result:
...The Tribunal has not gone on to consider elements of dependency beyond the normal emotional ties. Furthermore, it has not even... |
|||
HU220242016 & IA005512016 | Unreported | ||
DA/00614/2015 | Unreported | ||
HU/11093/2016 | Unreported | ||
IA/19792/2015 | Unreported | ||
PA/03272/2017 | Unreported | ||