Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 5071 - 5100 of 10425 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/08416/2016 | Unreported | ||
| HU/26090/2016 | Unreported | ||
| PA/02527/2016 | Unreported | ||
| HU/10540/2017 & HU/10543/2017 | Unreported | ||
| HU/10979/2015 | Unreported | ||
| PA/03219/2017 | Unreported | ||
| PA/08019/2017 | Unreported | ||
| RP/00073/2016 | Unreported | ||
| HU/11555/2017 & Ors. | Unreported | ||
| EA/02915/2017 | Unreported | ||
| HU/10539/2015 | Unreported | ||
| HU/08341/2016 | Unreported | ||
| HU/13283/2016 & HU/13292/2016 | Unreported | ||
| HU/26710/2016 & HU/26711/2016 | Unreported | ||
| PA/04063/2017 & PA/04065/2017 | Unreported | ||
| HU/01622/2017 | Unreported | ||
| HU/08189/2016 & Ors. | Unreported | ||
| HU/12439/2017 | Unreported | ||
| HU/03384/2018 | Unreported | ||
| HU/03030/2016 | Unreported | ||
| HU/23248/2016 | Unreported | ||
| HU/07315/2017 | Unreported | ||
| JR/13672/2016 | Unreported | ||
| HU/02835/2018 | Unreported | ||
| [2018] UKUT 337 | Reported | Bangladesh | |
| Case title: PA (Protection claim, Respondent’s enquiries, Bias) | |||
| PA/04231/2018 | Unreported | ||
| HU/04449/2017 | Unreported | ||
| [2018] UKUT 298 | Reported | Ecuador | |
| Case title: Ortega (remittal; bias; parental relationship) | |||
| PA/00859/2018 | Unreported | ||
| HU/00830/2017 | Unreported | ||
Displaying Decision 5071 - 5100 of 10425 in total (most recent first)