Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 6781 - 6810 of 45621 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/02234/2020 | Unreported | ||
| EA/16171/2021 | Unreported | ||
| JR-2022-LON-000990 | Unreported | ||
| IA/08351/2021 | Unreported | ||
| EA/11494/2021 | Unreported | ||
| EA/14074/2021 | Unreported | ||
| IA/02539/2022 | Unreported | ||
| IA/02818/2021 | Unreported | ||
| PA/04139/2020 | Unreported | ||
| PA/02734/2020 | Unreported | ||
| JR-2022-LON-000473 | Unreported | ||
| DA/00181/2021 | Unreported | ||
| EA/02175/2022 & EA/02176/2022 | Unreported | ||
| EA/11709/2021 | Unreported | ||
| EA/14892/2021 & Ors. | Unreported | ||
| HU/02426/2021 & HU/02428/2021 | Unreported | ||
| HU/07848/2020 | Unreported | ||
| HU/19493/2019 | Unreported | ||
| HU/23496/2018 | Unreported | ||
| IA/00333/2021 | Unreported | ||
| IA/01439/2020 & IA/01915/2020 | Unreported | ||
| IA/02290/2020 | Unreported | ||
| IA/06694/2021 | Unreported | ||
| IA/07051/2021 & IA/07054/2021 | Unreported | ||
| PA/01467/2021 | Unreported | ||
| PA/01539/2020 | Unreported | ||
| PA/02255/2019 | Unreported | ||
| PA/03345/2020 | Unreported | ||
| EA/00304/2022 | Unreported | ||
| EA/02099/2021 | Unreported |
Displaying Decision 6781 - 6810 of 45621 in total (most recent first)