Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7351 - 7380 of 10213 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| AA/03643/2015 | Unreported | ||
| AA/05148/2015 | Unreported | ||
| DA/00832/2014 | Unreported | ||
| IA/27990/2014 | Unreported | ||
| AA/00208/2014 | Unreported | ||
| IA/01127/2015 & IA/01273/2015 | Unreported | ||
| IA/41199/2014 & Ors. | Unreported | ||
| IA/35472/2014 | Unreported | ||
| IA/29407/2014 & Ors. | Unreported | ||
| IA/41761/2014 | Unreported | ||
| IA/27905/2014 | Unreported | ||
| OA/09799/2014 & Ors. | Unreported | ||
| IA/29582/2014 & Ors. | Unreported | ||
| DC/00018/2014 | Unreported | ||
| AA/11440/2014 | Unreported | ||
| IA/42518/2014 & Ors. | Unreported | ||
| AA/01549/2015 | Unreported | ||
| IA/39361/2013 | Unreported | ||
|
Search result:
...the removal was disproportionate. 20. Mr Melvin submitted that the dependency of a young adult finished at the age of 21... |
|||
| IA/44367/2014 & Ors. | Unreported | ||
| IA/31154/2014 | Unreported | ||
| AA/03811/2015 | Unreported | ||
| IA/46461/2014 & IA/46462/2014 | Unreported | ||
| AA/04157/2015 & Ors. | Unreported | ||
| [2015] UKUT 685 | Reported | Not applicable | |
| Case title: R (on the application of Roohi and Another) v Secretary of State for the Home Department (2014 Act: saved appeal rights) (IJR) | |||
| IA/34777/2014 | Unreported | ||
|
Search result:
...the United Kingdom. She had developed an emotional attachment and dependency on her five children which amounted to exceptional and compassionate... |
|||
| DA/00343/2015 | Unreported | ||
| DA/00072/2014 | Unreported | ||
| IA/08645/2015 & Ors. | Unreported | ||
| [2015] UKUT 699 | Reported | Not applicable | |
| Case title: R (on the application of Pavel Prodobreyev) v Secretary of State for the Home Department (On-line application: evidence) (IJR) | |||
| VA/03644/2014 | Unreported | ||
|
Search result:
...normally exist between adult signatures, parents and adult children, absent dependency representing more than the normal emotional ties, and reliance was... |
|||