Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7591 - 7620 of 45719 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/06031/2020 | Unreported | ||
| HU/19780/2018 | Unreported | ||
| IA/00245/2020 | Unreported | ||
| IA/09628/2021 | Unreported | ||
| PA/11180/2019 | Unreported | ||
| PA/12043/2019 | Unreported | ||
| PA/12147/2019 | Unreported | ||
| HU/02466/2021 & HU/02467/2021 | Unreported | ||
| HU/03457/2020 | Unreported | ||
| HU/09163/2019 | Unreported | ||
| PA/00626/2020 | Unreported | ||
| PA/02167/2020 | Unreported | ||
| PA/03002/2019 | Unreported | ||
| PA/05575/2019 | Unreported | ||
| RP/00079/2019 | Unreported | ||
| DC/00026/2021 | Unreported | ||
| HU/04646/2021 | Unreported | ||
| HU/14895/2019 | Unreported | ||
| IA/01474/2020 | Unreported | ||
| IA/11697/2021 | Unreported | ||
| LP/00076/2022 | Unreported | ||
| PA/03592/2020 | Unreported | ||
| HU/19841/2018 | Unreported | ||
| IA/00567/2021 & IA/06418/2021 | Unreported | ||
| EA/02671/2021 & Ors. | Unreported | ||
| EA/10503/2021 & EA/10504/2021 | Unreported | ||
| HU/00097/2021 | Unreported | ||
| EA/06056/2020 | Unreported | ||
| HU/07625/2020 | Unreported | ||
| IA/01589/2020 | Unreported |
Displaying Decision 7591 - 7620 of 45719 in total (most recent first)