Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7711 - 7740 of 10514 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| AA/11634/2014 | Unreported | ||
| VA/05343/2014 | Unreported | ||
|
Search result:
...There is, for example, no indication of any unusual emotional dependency . The two brothers live in separate countries. The evidence... |
|||
| DA/00642/2014 | Unreported | ||
| AA/10743/2014 | Unreported | ||
| IA/05710/2015 | Unreported | ||
| DA/01178/2014 | Unreported | ||
| IA/19206/2014 | Unreported | ||
| DA/00829/2014 | Unreported | ||
| DA/01691/2014 | Unreported | ||
| IA/47834/2014 | Unreported | ||
| IA/51350/2013 & Ors. | Unreported | ||
| [2015] UKUT 676 | Reported | Not applicable | |
| Case title: R (on the application of JM) v Secretary of State for the Home Department (Statelessness: Part 14 of HC 395) (IJR) | |||
| AA/04784/2015 | Unreported | ||
| IA/34958/2014 & ors | Unreported | ||
| OA/19113/2013 | Unreported | ||
| [2016] UKUT 24 | Reported | Romania | |
| Case title: Gheorghiu (reg 24AA EEA Regs – relevant factors) | |||
| IA/30317/2014 | Unreported | ||
| DA/01463/2014 & DA/01464/2014 | Unreported | ||
| IA/15389/2014 | Unreported | ||
| IA/24368/2014 | Unreported | ||
| IA/25097/2014 & Ors. | Unreported | ||
| AA/05476/2015 | Unreported | ||
| IA/43798/2014 | Unreported | ||
| IA/44482/2014 & IA/44488/2014 | Unreported | ||
| OA/02193/2014 | Unreported | ||
| VA/04977/2014 | Unreported | ||
|
Search result:
...was no evidence that there was a greater than usual dependency between the sisters, who were both adults, and therefore that... |
|||
| IA/50932/2014 & IA/50927/2014 | Unreported | ||
| DA/02364/2013 | Unreported | ||
| AA/02569/2015 | Unreported | ||
| IA/31136/2014 & Ors. | Unreported | ||
Displaying Decision 7711 - 7740 of 10514 in total (most recent first)