Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7771 - 7800 of 46481 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/12539/2021 & Ors. | Unreported | ||
| IA/13075/2021 | Unreported | ||
| [2023] UKUT 00075 | Reported | Somalia | |
| Case title: YSA (Committal for contempt by media) | |||
| EA/01658/2022 | Unreported | ||
| EA/16462/2021 | Unreported | ||
| HU/08506/2020 & HU/08507/2020 | Unreported | ||
| IA/04687/2021 | Unreported | ||
| IA/05333/2021 | Unreported | ||
| IA/11574/2021 | Unreported | ||
| IA/16011/2021 & IA/16015/2021 | Unreported | ||
| IA/16161/2021 | Unreported | ||
| PA/03138/2020 | Unreported | ||
| PA/11956/2019 | Unreported | ||
| DC/00026/2020 | Unreported | ||
| EA/07916/2021 | Unreported | ||
| EA/16168/2021 | Unreported | ||
| IA/00541/2021 | Unreported | ||
| IA/01139/2021 | Unreported | ||
| IA/02126/2021 | Unreported | ||
| IA/03592/2021 | Unreported | ||
| IA/12035/2021 | Unreported | ||
| [2023] UKUT 00047 | Reported | Bangladesh | |
| Case title: Siddiqa (other family members, EU exit) | |||
| EA/11812/2021 | Unreported | ||
| EA/12797/2021 | Unreported | ||
| EA/02267/2022 | Unreported | ||
| EA/16412/2021 | Unreported | ||
| EA/11033/2021 | Unreported | ||
| HU/03398/2020 | Unreported | ||
| LP/00006/2022 & IA/06921/2021 | Unreported | ||
| IA/04344/2021 | Unreported | ||
Displaying Decision 7771 - 7800 of 46481 in total (most recent first)