Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7831 - 7860 of 9873 in total (most recent first)
Reference number | Status | Promulgation date | Country |
---|---|---|---|
IA/19728/2014 & Ors. | Unreported | ||
DA/00893/2014 | Unreported | ||
OA/00271/2014 | Unreported | ||
IA/44252/2013 | Unreported | ||
IA/09588 /2014 | Unreported | ||
DA/00891/2014 | Unreported | ||
IA/13042/2014 | Unreported | ||
Search result:
...blindness which meant that she has a high level of dependency on the social services and needs 24 hour care. It... |
|||
IA/27755/2014 | Unreported | ||
Search result:
...clearly a strong bond between the two and an emotional dependency between the two. The Appellant lives with her son and... |
|||
IA/29456/2014 | Unreported | ||
IA/27668/2014 & ors | Unreported | ||
IA/09911/2014 | Unreported | ||
AA/10597/2014 | Unreported | ||
IA/02159/2014 | Unreported | ||
Search result:
...found that the Appellant had failed to establish the requisite dependency or membership of household to come within the requirements of... |
|||
AA/05980/2013 | Unreported | ||
IA/26912/2014 & Ors. | Unreported | ||
IA/06665/2014 | Unreported | ||
OA/14438/2013 & OA/14440/2013 | Unreported | ||
IA/15121/2014 & IA/15122/2014 | Unreported | ||
IA/11469/2014 | Unreported | ||
AA/03504/2014 | Unreported | ||
IA/00425/2014 | Unreported | ||
IA/11924/2014 | Unreported | ||
Search result:
...judge had disregarded evidence that there was an element of dependency of the appellant's mother on the appellant. Essentially it was... |
|||
OA/18501/2013 | Unreported | ||
IA/29766/2013 & Ors. | Unreported | ||
IA/48752/2013 | Unreported | ||
AA/01297/2014 & Ors. | Unreported | ||
IA/53010/2013 | Unreported | ||
IA/35049/2014 | Unreported | ||
Search result:
...before her of whether or not the Appellant had proved dependency in terms of that Regulation 8 on the EEA national... |
|||
IA/50490/2013 | Unreported | ||
AA/02107/2014 | Unreported | ||