Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7831 - 7860 of 10201 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| AA/03667/2013 | Unreported | ||
| OA/08272/2014 & OA/08267/2014 | Unreported | ||
| IA/22383/2014 | Unreported | ||
| IA/38951/2013 | Unreported | ||
|
Search result:
...the Home Department [2007] EWCA Civ 455. and submitted that dependency can be emotional and not merely financial. He also submitted... |
|||
| AA/04816/2014 | Unreported | ||
| IA/06035/2014 | Unreported | ||
| IA/23161/2014 | Unreported | ||
| AA/02443/2014 | Unreported | ||
| IA/32987/2014 | Unreported | ||
| OA/23747/2012 | Unreported | ||
| IA/13715/2014 | Unreported | ||
| AA/06063/2014 | Unreported | ||
| IA/37499/2014 | Unreported | ||
| IA/39126/2014 | Unreported | ||
| DA/01991/2014 | Unreported | ||
| IA/46141/2013 | Unreported | ||
| IA/51679/2013 | Unreported | ||
|
Search result:
...woman on her own?.I find the Appellant has a clear dependency upon her children over and above that normally to be... |
|||
| IA/23636/2014 | Unreported | ||
| IA/41327/2014 & ors | Unreported | ||
| VA/01746/2014 & VA/01747/2014 | Unreported | ||
|
Search result:
...between adult siblings. There was no identification of evidence of dependency over and above the normal emotional ties. The FTT cited... |
|||
| IA/10404/2014 | Unreported | ||
| DA/00585/2014 | Unreported | ||
| IA/47142/2013 | Unreported | ||
| IA/42483/2014 & IA/42490/2014 | Unreported | ||
| DA/01185/2014 | Unreported | ||
| IA/11292/2013 | Unreported | ||
| OA/11622/2013 | Unreported | ||
|
Search result:
...a summary of effectively undisputed facts, including the Appellant's financial dependency . The judge was alert to the "historic wrong" argument... |
|||
| VA/00418/2014 | Unreported | ||
|
Search result:
...He found that her situation constituted the type of special dependency envisaged by Kugathas v SSHD [2003] EWCA Civ 31 and... |
|||
| IA/40723/2014 | Unreported | ||
| IA/36778/2013 & IA/36780/2013 | Unreported | ||