Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7861 - 7890 of 46129 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/01950/2020 | Unreported | ||
| PA/00823/2021 | Unreported | ||
| IA/14655/2021 | Unreported | ||
| [2022] UKUT 00337 | Reported | Albania | |
| Case title: Muslija (deprivation: reasonably foreseeable consequences) | |||
| [2022] UKUT 00335 | Reported | El Salvador | |
| Case title: EMAP (Gang violence, Convention Reason) (CG) | |||
| EA/09930/2021 | Unreported | ||
| IA/01436/2021 | Unreported | ||
| EA/11499/2021 | Unreported | ||
| IA/02258/2020 | Unreported | ||
| RP/00154/2018 | Unreported | ||
| LP/00309/2020 | Unreported | ||
| DC/00024/2019 | Unreported | ||
| IA/09590/2021 | Unreported | ||
| EA/04942/2020 | Unreported | ||
| AA/06175/2009 | Unreported | ||
| HU/03558/2018 | Unreported | ||
| IA/01221/2021 | Unreported | ||
| IA/01495/2021 | Unreported | ||
| PA/02719/2020 | Unreported | ||
| PA/11154/2019 | Unreported | ||
| IA/00748/2020 | Unreported | ||
| PA/00690/2016 | Unreported | ||
| PA/02025/2020 | Unreported | ||
| PA/03511/2019 | Unreported | ||
| EA/05528/2021 & Ors. | Unreported | ||
| IA/01405/2021 | Unreported | ||
| HU/17796/2019 | Unreported | ||
| PA/03537/2020 | Unreported | ||
| EA/01072/2022 | Unreported | ||
| IA/03361/2021 | Unreported | ||
Displaying Decision 7861 - 7890 of 46129 in total (most recent first)