Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7891 - 7920 of 46451 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/00295/2021 | Unreported | ||
| IA/09710/2021 | Unreported | ||
| PA/01120/2021 | Unreported | ||
| EA/11646/2021 | Unreported | ||
| EA/01221/2022 | Unreported | ||
| EA/04114/2020 & EA/04115/2020 | Unreported | ||
| PA/04298/2020 | Unreported | ||
| EA/13128/2021 | Unreported | ||
| EA/13239/2021 | Unreported | ||
| EA/15208/2021 | Unreported | ||
| EA/15614/2021 | Unreported | ||
| IA/07646/2021 | Unreported | ||
| EA/03638/2022 | Unreported | ||
| HU/08765/2020 & HU/08766/2020 | Unreported | ||
| IA/02779/2021 | Unreported | ||
| LP/00142/2022 | Unreported | ||
| HU/06174/2020 | Unreported | ||
| IA/03663/2021 | Unreported | ||
| RP/00011/2020 | Unreported | ||
| EA/01793/2021 | Unreported | ||
| EA/15604/2021 | Unreported | ||
| HU/13148/2019 | Unreported | ||
| IA/17778/2021 | Unreported | ||
| PA/00645/2021 | Unreported | ||
| PA/04147/2016 | Unreported | ||
| PA/02962/2020 | Unreported | ||
| PA/10093/2019 | Unreported | ||
| EA/12467/2021 | Unreported | ||
| HU/04203/2020 | Unreported | ||
| PA/08294/2016 & PA/09168/2019 | Unreported |
Displaying Decision 7891 - 7920 of 46451 in total (most recent first)