Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 7891 - 7920 of 45719 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| IA/12919/2021 & IA/12917/2021 | Unreported | ||
| IA/02780/2021 | Unreported | ||
| IA/08017/2021 | Unreported | ||
| HU/02817/2021 | Unreported | ||
| PA/01290/2020 | Unreported | ||
| EA/06376/2020 | Unreported | ||
| IA/01776/2020 | Unreported | ||
| HU/10440/2019 | Unreported | ||
| PA/03104/2020 | Unreported | ||
| RP/00095/2018 | Unreported | ||
| DA/00075/2020 | Unreported | ||
| HU/01214/2019 | Unreported | ||
| HU/03346/2020 | Unreported | ||
| HU/03384/2020 | Unreported | ||
| HU/06093/2020 | Unreported | ||
| HU/07538/2020 | Unreported | ||
| PA/00211/2020 | Unreported | ||
| PA/03495/2020 | Unreported | ||
| PA/07157/2019 | Unreported | ||
| PA/11912/2018 | Unreported | ||
| HU/11178/2019 | Unreported | ||
| HU/50675/2021 | Unreported | ||
| LP/00257/2021 | Unreported | ||
| EA/04052/2020 | Unreported | ||
| IA/00353/2020 | Unreported | ||
| PA/02932/2018 | Unreported | ||
| EA/06602/2021 | Unreported | ||
| PA/02028/2019 | Unreported | ||
| PA/04667/2020 | Unreported | ||
| PA/10738/2019 | Unreported |
Displaying Decision 7891 - 7920 of 45719 in total (most recent first)