Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 8071 - 8100 of 45673 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| DC/00009/2020 | Unreported | ||
| IA/01161/2021 | Unreported | ||
| IA/01288/2020 | Unreported | ||
| IA/03121/2021 | Unreported | ||
| PA/04925/2019 | Unreported | ||
| LP/00339/2021 | Unreported | ||
| PA/12502/2019 | Unreported | ||
| PA/00147/2020 | Unreported | ||
| PA/11860/2019 | Unreported | ||
| EA/04170/2020 | Unreported | ||
| DA/00195/2021 | Unreported | ||
| EA/12179/2021 | Unreported | ||
| HU/06189/2020 | Unreported | ||
| HU/18799/2019 | Unreported | ||
| HU/23411/2018 & HU/23412/2018 | Unreported | ||
| IA/01367/2020 | Unreported | ||
| IA/03991/2021 | Unreported | ||
| PA/03406/2020 | Unreported | ||
| JR/01050/2021 | Unreported | ||
| DA/00297/2020 | Unreported | ||
| DC/00087/2020 | Unreported | ||
| HU/08009/2020 | Unreported | ||
| IA/04232/2021 | Unreported | ||
| PA/03464/2020 | Unreported | ||
| PA/04596/2019 | Unreported | ||
| IA/02644/2020 | Unreported | ||
| JR/01540/2021 | Unreported | ||
| JR/00986/2021 | Unreported | ||
| HU/04301/2020 | Unreported | ||
| DA/00003/2021 | Unreported |
Displaying Decision 8071 - 8100 of 45673 in total (most recent first)