Information Immigration and asylum chamber: decisions on appeals to the Upper Tribunal
Displaying Decision 8101 - 8130 of 46475 in total (most recent first)
| Reference number | Status | Promulgation date | Country |
|---|---|---|---|
| HU/06847/2020 | Unreported | ||
| EA/12501/2021 | Unreported | ||
| JR-2021-LON-001566 | Unreported | ||
| DA/00012/2021 | Unreported | ||
| EA/06524/2021 | Unreported | ||
| HU/03510/2021 | Unreported | ||
| EA/11592/2021 & EA/11594/2021 | Unreported | ||
| PA/01121/2021 | Unreported | ||
| PA/01255/2021 | Unreported | ||
| EA/00769/2021 | Unreported | ||
| EA/08926/2021 | Unreported | ||
| EA/12194/2021 & EA/11037/2021 | Unreported | ||
| HU/08324/2020 | Unreported | ||
| IA/01775/2022 & HU/00240/2020 | Unreported | ||
| IA/03345/2021 | Unreported | ||
| IA/08078/2021 | Unreported | ||
| PA/00953/2021 | Unreported | ||
| PA/01330/2021 | Unreported | ||
| PA/00211/2021 | Unreported | ||
| DA/00055/2021 | Unreported | ||
| DC/00063/2020 | Unreported | ||
| EA/06826/2018 | Unreported | ||
| EA/13086/2021 | Unreported | ||
| EA/14101/2021 | Unreported | ||
| EA/14657/2021 | Unreported | ||
| HU/15389/2019 | Unreported | ||
| HU/16860/2019 & HU/16862/2019 | Unreported | ||
| IA/00655/2021 | Unreported | ||
| IA/00721/2021 | Unreported | ||
| EA/15906/2021 | Unreported |
Displaying Decision 8101 - 8130 of 46475 in total (most recent first)